Changes

Weapons:Table

875 bytes added, 18:56, 22 February 2023
/* Energy Weapons */
| 0.09
| 4
| 600500
| S
| 3/5/-/-/-
| 0.088
| 4
| 600500
| S
| 4/5/-/-/-
| 106.67
|-
! Gatling TurretCannon MkII
| 400
| 180
| 120
|-
! Gatling TurretCannon MkIII, Hive Queen| 450415| 200180
| 12
| 0.1
| Drop
| Excellent
| 37.5035| 45004150
| 120
|-
| 4
| 1000
| S/T
| 6/6/5/-/-
| Very Good
| 4
| 400
| S/T
| 4/4/-/-/-
| Good
| 5714.29
| 114.29
|-
! Corvus Ultra Positron Blaster
| 1000
| 195
| 12
| 0.3
| 18
| 500
| S
| 8/8/-/-/-
| Good
| 83.33
| 3333.33
| 40
|-
! Phase Blaster
! Plasma Annihilator
| 1800
| 202205
| 70
| 0.5
| 118
| 1400
| L
| 6.67
| 66.67
|-
! Valent Neutron Accelerator
| 600
| 200
| 14
| 0.14
| 4
| 400
| S
| Mission
| Good
| 42.86
| 4286
| 100
|}
*DPS: Damage Per Second.
*EPS: Energy Per Second.
*Charged Cannon: Energy shows charge rate per second.*Gatling Turret: At close range, you can hit most targets with hardly any aiming- Requires at least one energy to fire.
*Drop: These weapons cannot be bought, but are sometimes dropped by bots.
*Mission: These weapons cannot be bought, but are awarded from a mission.
! Homing Missile, Firefly
| align="center" | 1200
| align="center" | 7595
| align="center" | 0
| align="center" | 1.5
| align="center" | 25
| align="center" | Contact
| align="center" | 612
| align="center" | 20s
| align="center" | 25
| align="center" | 900s
| align="center" | 60
|-! Mine, BioCom Miniature Teller-Ulam| align="center" | 15000| align="center" | 0| align="center" | 500| align="center" | 2| align="center" | 4| align="center" | 15000| align="center" | L| align="center" | Manufacturable| align="center" | 550| align="center" | Prox. (120m)| align="center" | 2| align="center" | 14400s | align="center" | 500000|-
! Mine, Proximity
| align="center" | 2500
| align="center" | Prox. (100m)
| align="center" | 18
| align="center" | n/aN.R| align="center" | n/aN.R
|-
! Concussion, Xang Xi Self-Propelled
| align="center" | Mission
| align="center" | 150
| align="center" | Prox. (30m60m)| align="center" | 48
| align="center" | n/a
| align="center" | ?
| align="center" | 3000
| align="center" | 95
| align="center" | 600
| align="center" | 0.7
| align="center" | 4
| align="center" | n/a
| align="center" | 40
|-
! Rocket, Avalon
| align="center" | 15000
| align="center" | 35
| align="center" | 60
| align="center" | 2.0
| align="center" | 4
| align="center" | 1600
| align="center" | L
| align="center" | Hive Drop
| align="center" | 245
| align="center" | Prox. (10m)
| align="center" | 4
| align="center" | n/a
| align="center" | 5000
|-
! Rail Gun
| align="center" | 0
| align="center" | 2
| align="center" | 119| align="center" | 40002000
| align="center" | L
| align="center" | missionMission
| align="center" | 0
| align="center" | Contact
| align="center" | 10
| align="center" | n/a?| align="center" | N.R.?
|-
! Swarm Missile, Locust
6
edits