Changes

User:Dygituljunky

1,652 bytes added, 07:35, 3 October 2007
/* Arta Caelistis J-11 */ data entry
|-
! align="left" | Aquean Ore
| align="right" | 000002 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Basic Targeting Systems
| align="right" | 184 000184 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Carbonic Ore
| align="right" | 000009 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Corrosive Chemicals
| align="right" | 000314 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Dyes
| align="right" | 70 000070 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="centerright" |
| align="center" |
| align="center" |
|-
! align="left" | Ferric Ore
| align="right" | 000020 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Fine Furniture
| align="right" | 002600 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Food
| align="right" | 8 000008 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |
| align="center" |
| align="centerright" | 000000 c| align="center" | 2007-10-03 07:00 UTC| align="center" |[[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Gatling Cannon
| align="center" |
| align="center" |
| align="centerright" | 000000 c| align="center" | 2007-10-03 07:00 UTC| align="center" |[[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Homing Missile, Firefly
|-
! align="left" | Inert Chemicals
| align="right" | 13 000013 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Ishik Ore
| align="right" | 000024 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Luxury Goods
| align="right" | 001542 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Mineral Scanner
| align="right" | 000204 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="centerright" | 000193 c| align="center" | 2007-10-03 07:00 UTC| align="center" |[[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Mining Beam
| align="right" | 000254 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="centerright" | 000240 c| align="center" | 2007-10-03 07:00 UTC| align="center" |[[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Mining Beam (Large)
| align="right" | 000406 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]| align="centerright" | 000385 c| align="center" | 2007-10-03 07:00 UTC| align="center" |[[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Missile, Yellowjacket
|-
! align="left" | NanoFeed
| align="right" | 31 000031 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |
| align="center" |
| align="centerright" | 000009 c| align="center" | 2007-10-03 07:00 UTC| align="center" |[[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Phase Blaster
|-
! align="left" | Precious Metals
| align="right" | 62 000062 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |
| align="center" |
| align="centerright" | 000014 c
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="centerright" | 000033 c| align="center" | 2007-10-03 07:00 UTC| align="center" |[[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Premium Ferric Ore
| align="center" |
| align="center" |
| align="centerright" | 000078 c| align="center" | 2007-10-03 07:00 UTC| align="center" |[[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Premium Ishik Ore
| align="center" |
| align="center" |
| align="centerright" | 000134 c| align="center" | 2007-10-03 07:00 UTC| align="center" |[[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Premium Silicate Ore
| align="center" |
| align="center" |
| align="centerright" | 000020 c| align="center" | 2007-10-03 07:00 UTC| align="center" |[[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Purified Water
| align="right" | 4 000004 c
| align="center" | 2007-10-03 05:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Rare Book
| align="right" | 003700 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Refugee Support Kit
| align="right" | 155 000155 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |
| align="center" |
| align="centerright" | 000085 c| align="center" | 2007-10-03 07:00 UTC| align="center" |[[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Silicate Ore
| align="right" | 000004 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
| align="center" |
|-
! align="left" | Simple Plastics
| align="right" | 113 000113 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Synth Wood
| align="right" | 000237 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="center" |
| align="center" |
|-
! align="left" | Synthetic Hydrocarbons
| align="right" | 40 000040 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | VanAzek Ore
| align="right" | 000019 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
|-
! align="left" | Volatile Chemicals
| align="right" | 49 000049 c
| align="center" | 2007-10-03 07:00 UTC
| align="center" | [[User:Dygituljunky|dygituljunky]]
|-
! align="left" | Xithricite Ore
| align="right" | 000036 c| align="center" | 2007-10-03 07:00 UTC| align="center" | [[User:Dygituljunky|dygituljunky]]
| align="right" |
| align="center" |
| align="center" |
|}
25
edits