Changes

Behemoth

490 bytes added, 16:03, 27 April 2005
{| align=left
|-
|style="float: left; border: 1px solid #8cacbb; padding: 2px; margin: 2px;"| [[Image:(s)behemoth.jpg]]| valign="top" | The Behemoth is yet another win for the [[Template:Factions:TPG|TPG corporation]]. When you need to move large amounts of cargo, the Behemoth is your ship. With 120 cargo it is double the size of the next best ship for cargo transport, the [[marauder|Marauder]]. Along with the huge cargo holds, it comes equipped with two large ports, which makes it a very good ship for mining large amounts of ore.|}<br><br><br><br><br><br><br><br>
=== Ingame Description ===
Not available.
 
=== Basic Variants ===
{| border="1"
|-
! align="center" | Behemoth! Behemothalign="center" | MkI
|-
! align="center" | Variant| align="center" | Basic
|-
! align="center" | Level| align="center" | -/-/-/8/4
|-
! align="center" | Armor| align="center" | 45000
|-
! align="center" | Cargo| align="center" | 120cu
|-
! align="center" | Weapons| align="center" | 2 large ports
|-
! align="center" | Mass| align="center" | 30000kg
|-
! align="center" | Length| align="center" | 38 m
|-
! align="center" | Thrust| align="center" | 550 N
|-
! align="center" | Max Speed| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 19.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 190 m/s
|-
! align="center" | Turbo Energy| align="center" | 50/sec
|}
[[Category:Ships]]
1,900
edits