Changes

EC

2,091 bytes removed, 20:03, 28 February 2005
/* Standard Variants */
===Standard Variants===
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"|- bgcolor="#cccccc"| class="centeralign" bgcolor="aec6d6" | <small>! class="centeralign" bgcolor="aec6d6" | <small>EC-88! class="centeralign" bgcolor="aec6d6" | <small>EC-98! class="centeralign" bgcolor="aec6d6" | <small>EC-101! class="leftalign" bgcolor="aec6d6" | <small>EC-107
|-
! class="leftalign" bgcolor="aec6d6" | <small>Variant| class="leftalign" | <small>Basic! EC-88| class="leftalign" | <small>Basic Fighter! EC-98| class="leftalign" | <small>Armored! EC-101| class="leftalign" | <small>Bus Hunter! EC-107
|-
! class="leftalign" bgcolor="aec6d6" | <small>Level Variant| class="leftalign" | <small>-/-/-/-/- Basic| class="leftalign" | <small>-/-/-/-/- Basic Fighter| class="leftalign" | <small>1/1/-/-/- Armored| class="leftalign" | <small>-/-/-/-/- Bus Hunter
|-
! class="leftalign" bgcolor="aec6d6" | <small>Armor Level| class="leftalign" | <small>6000 -/-/-/-/-| class="leftalign" | <small>6000 -/-/-/-/-| class="leftalign" | <small>6500 1/1/-/-/-| class="leftalign" | <small>6800 -/-/-/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Cargo Armor| class="leftalign" | <small>18 6000| class="leftalign" | <small>16 6000| class="leftalign" | <small>18 6500| class="leftalign" | <small>12 6800
|-
! class="leftalign" bgcolor="aec6d6" | <small>Weapons Cargo| class="leftalign" | <small>1 small port 18| class="leftalign" | <small>1 small port 16| class="leftalign" | <small>1 small port 18| class="leftalign" | <small>2 small ports 12
|-
! class="leftalign" bgcolor="aec6d6" | <small>Mass Weapons| class="leftalign" | < 1 small>4200 kgport| class="leftalign" | < 1 small>4000 kgport| class="leftalign" | < 1 small>4500 kgport| class="leftalign" | < 2 small>3700 kgports
|-
! class="leftalign" bgcolor="aec6d6" | <small>Length Mass| class="leftalign" | <small>10 m 4200 kg| class="leftalign" | <small>10 m 4000 kg| class="leftalign" | <small>10 m 4500 kg| class="leftalign" | <small>10 m 3700 kg
|-
! class="leftalign" bgcolor="aec6d6" | <small>Thrust Length| class="leftalign" | <small>140 N 10 m| class="leftalign" | <small>140 N 10 m| class="leftalign" | <small>190 N 10 m| class="leftalign" | <small>210 N 10 m
|-
! class="leftalign" bgcolor="aec6d6" | <small>Max Speed Thrust| class="leftalign" | <small>50 m/s 140 N| class="leftalign" | <small>45 m/s 140 N| class="leftalign" | <small>55 m/s 190 N| class="leftalign" | <small>65 m/s 210 N
|-
! class="leftalign" bgcolor="aec6d6" | <small>Spin Torque Max Speed| class="leftalign" | <small>5.5 Nm 50 m/s| class="leftalign" | <small>5.5 Nm 45 m/s| class="leftalign" | <small>6.5 Nm 55 m/s| class="leftalign" | <small>7.0 Nm 65 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small>Turbo Speed Spin Torque| class="leftalign" | <small>150 m/s 5.5 Nm| class="leftalign" | <small>170 m/s 5.5 Nm| class="leftalign" | <small>180 m/s 6.5 Nm| class="leftalign" | <small>210 m/s 7.0 Nm
|-
! class="leftalign" bgcolor="aec6d6" | <small> Turbo EnergySpeed| class="leftalign" 150 m/s| <small>50 170 m/s| class="leftalign" 180 m/s| <small>50 210 m/s| class="leftalign" - ! Turbo Energy| <small> 50/s| class="leftalign" 50/s| 50/s| <small> 50/s
|}
'''NB on EC-107''': Requires the Bus Hunter [[badges|badge]].
Bureaucrat, developer, administrator
1,110
edits