Changes

EC

1,589 bytes removed, 20:06, 28 February 2005
/* Other Factional Variants */
===Other Factional Variants===
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"|- bgcolor="#cccccc"| class="centeralign" bgcolor="aec6d6" | <small>! ! class="leftalign" bgcolor="aec6d6" | <small> EC-101 MKII! class="leftalign" bgcolor="aec6d6" | <small> EC-101 Type B
|-
! class="leftalign" bgcolor="aec6d6" | <small> Faction| class="leftalign" | <small>[[Template:Factions:Axia|Axia]]| class="leftalign" | <small>[[Template:Factions:Valent|Valent]]
|-
! class="leftalign" bgcolor="aec6d6" | <small> Faction Level| class="leftalign" | <small>600| class="leftalign" | <small>600
|-
! class="leftalign" bgcolor="aec6d6" | <small> Level| class="leftalign" | <small>Unknown| class="leftalign" | <small>Unknown
|-
! class="leftalign" bgcolor="aec6d6" | <small> Variant| class="leftalign" | <small>Assault| class="leftalign" | <small>Cargo Transport
|-
! class="leftalign" bgcolor="aec6d6" | <small> Armor| class="leftalign" | <small>6500| class="leftalign" | <small>6200
|-
! class="leftalign" bgcolor="aec6d6" | <small> Cargo| class="leftalign" | <small>14| class="leftalign" | <small>22
|-
! class="leftalign" bgcolor="aec6d6" | <small> Weapons| class="leftalign" | <small>2 small ports| class="leftalign" | <small>2 small ports
|-
! class="leftalign" bgcolor="aec6d6" | <small> Mass| class="leftalign" | <small>3800 kg| class="leftalign" | <small>4000 kg
|-
! class="leftalign" bgcolor="aec6d6" | <small> Length| class="leftalign" | <small>10 m| class="leftalign" | <small>10 m
|-
! class="leftalign" bgcolor="aec6d6" | <small> Thrust| class="leftalign" | <small>210 N| class="leftalign" | <small>210 N
|-
! class="leftalign" bgcolor="aec6d6" | <small> Max Speed| class="leftalign" | <small>65 m/s| class="leftalign" | <small>65 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small> Spin Torque| class="leftalign" | <small>7.0 Nm| class="leftalign" | <small>7.0 Nm
|-
! class="leftalign" bgcolor="aec6d6" | <small> Turbo Speed| class="leftalign" | <small>200 m/s| class="leftalign" | <small>200 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small> Turbo Energy| class="leftalign" | <small>50/s| class="leftalign" | <small>50/s
|}
Bureaucrat, developer, administrator
1,110
edits