Changes

General ships table

10,340 bytes added, 16:32, 29 April 2018
{{br}}{| border="1" class="wikitable sortable"
|-
! width="175200" | Ship Class! width="80100" | Variant
! width="60" | Level
! width="40" | Hull
! width="4045" | Cargo
! width="58" | Weapons
! width="5060" | Mass
! width="50" | Length
! width="50" | Thrust
! width="65" | Max Speed
! width="80" | Spin Torque
! width="80" | Turbo Thrust
! width="80" | Turbo Speed
! width="80" | Turbo Energy
|-
! colspan[[EC|EC-88]]| align="13center" | '''Light Ships'''Basic|align="center" | -/-/-/-/-! colspan| align="13center" | [[EC6000|EC Model]]align="center" | 18{{smn}}| align="center" | 1S| align="center" | 4200 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 140 N{{smn}}| align="center" | 50 m/s{{smn}}| align="center" | 5.5 Nm{{smn}}| align="center" | 140 N{{smn}}| align="center" | 150 m/s{{smn}}| align="center" | 46/s{{smn}}
|-
! [[EC|EC-8889]]
| align="center" | Basic
| align="center" | -/-/-/-/-
| align="center" | 6000
| align="center" | 18 cu{{smn}}
| align="center" | 1S
| align="center" | 4200kg4200 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 140 N{{smn}}| align="center" | 50 m/s{{smn}}| align="center" | 5.5 Nm{{smn}}| align="center" | 140 N{{smn}}| align="center" | 150 m/s{{smn}}| align="center" | 5046/s{{smn}}
|-
! [[EC|EC-98]]
| align="center" | Basic Fighter
| align="center" | -/-/-/-/-
| align="center" | 6000
| align="center" | 16 cu18{{smn}}
| align="center" | 1S
| align="center" | 4000kg4000 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 140 N{{smn}}| align="center" | 45 m/s{{smn}}| align="center" | 5.5 Nm{{smn}}| align="center" | 140 N{{smn}}| align="center" | 170 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[EC|EC-101]]
| align="center" | Armored
| align="center" | 1/1/-/-/-
| align="center" | 6500
| align="center" | 18 cu{{smn}}
| align="center" | 1S
| align="center" | 4500kg4500 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 190 N{{smn}}| align="center" | 55 m/s{{smn}}| align="center" | 6.5 Nm{{smn}}| align="center" | 190 N{{smn}}| align="center" | 180 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Factions#Axia_Technology_CorpAxia Technology Corp|Axia]] [[EC|EC-101 MkII]]
| align="center" | Assault
| align="center" | Unknown1/1/-/-/-
| align="center" | 6500
| align="center" | 14 cu{{smn}}
| align="center" | 2S
| align="center" | 3800kg3800 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 210 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 210 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Factions#Valent_RoboticsValent Robotics|Valent]] [[EC|EC-101 Type B]]
| align="center" | Cargo
| align="center" | Unknown1/1/-/1/-
| align="center" | 6200
| align="center" | 22 cu{{smn}}
| align="center" | 2S
| align="center" | 4000kg4000 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 210 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 210 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[EC|EC-104]]| align="center" | ITC| align="center" | [[Image:Ribbon_trader_10000.png|50px]]| align="center" | 6500| align="center" | 26{{smn}}| align="center" | 1S| align="center" | 4500 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 190 N{{smn}}| align="center" | 55 m/s{{smn}}| align="center" | 6.5 Nm{{smn}}| align="center" | 220 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}|-! [[EC|EC-107]]
| align="center" | Bus Hunter
| align="center" | -/-/-/-/-[[Image:Ribbon_bushunter_50.png|50px]]
| align="center" | 6800
| align="center" | 12 cu{{smn}}
| align="center" | 2S
| align="center" | 3700kg3700 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 210 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 220 N{{smn}}| align="center" | 210 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! colspan="13" | [[Centurion|Centurion Model]]|-! Centurion MkI
| align="center" | Basic
| align="center" | 1/-/-/-/-
| align="center" | 6500
| align="center" | 8 cu{{smn}}
| align="center" | 1S
| align="center" | 4500kg4200 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 210 N{{smn}}| align="center" | 55 m/s{{smn}}| align="center" | 6.0 Nm{{smn}}| align="center" | 220 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 5055/s{{smn}}
|-
! [[Centurion|Centurion MkII]]
| align="center" | Cargo
| align="center" | 1/12/-/-/-
| align="center" | 6500
| align="center" | 11 cu{{smn}}
| align="center" | 1S
| align="center" | 5000kg4800 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 200 N{{smn}}| align="center" | 60 m/s{{smn}}| align="center" | 6.5 Nm{{smn}}| align="center" | 230 200 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 5055/s{{smn}}
|-
! [[Centurion|Centurion MkIII]]
| align="center" | Assault
| align="center" | 1/2/3/-/-/-
| align="center" | 6700
| align="center" | 8 cu{{smn}}
| align="center" | 1S
| align="center" | 4500kg4200 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 220 215 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 240 220 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 60/s{{smn}}
|-
! [[Nations#ItaniCenturion|Centurion ItaniBorder Guardian]] Border Gardian
| align="center" | Adv. Assault
| align="center" | 1/2/3/-/-/-
| align="center" | 7200
| align="center" | 4 cu{{smn}}
| align="center" | 2S
| align="center" | 3000kg3000 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 220 218 N{{smn}}| align="center" | 70 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 240 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 60/s{{smn}}
|-
! [[Factions#Orion_Heavy_ManufacturingOrion Heavy Manufacturing|Orion]] [[Centurion|Rev C]]
| align="center" | Adv. Assault
| align="center" | Unknown1/2/-/-/-
| align="center" | 7000
| align="center" | 6 cu{{smn}}
| align="center" | 2S
| align="center" | 3200kg3200 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 220 218 N{{smn}}| align="center" | 70 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 240 230 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 60/s{{smn}}
|-
! colspan="13" | [[VultureCenturion|Vulture ModelCenturion Superlight]]| align="center" | Light Patrol| align="center" | -/-/-/-/-| align="center" | 6500| align="center" | 2{{smn}}| align="center" | 1S| align="center" | 3000 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 218 N{{smn}}| align="center" | 75 m/s{{smn}}| align="center" | 7.2 Nm{{smn}}| align="center" | 245 N{{smn}}| align="center" | 218 m/s{{smn}}| align="center" | 57/s{{smn}}
|-
! [[Vulture MkI|Vulture]]
| align="center" | Basic
| align="center" | 2/1/-/-/-
| align="center" | 8300
| align="center" | 5 cu2{{smn}}
| align="center" | 2S
| align="center" | 4200kg4200 kg{{smn}}| align="center" | 12 m{{smn}}| align="center" | 190 N{{smn}}| align="center" | 55 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 200 N{{smn}}| align="center" | 210 m/s{{smn}}| align="center" | 5054/s{{smn}}
|-
! [[Vulture|Vulture MkII]]
| align="center" | Fighter
| align="center" | 3/2/-/-/-
| align="center" | 8400
| align="center" | 5 cu2{{smn}}
| align="center" | 2S
| align="center" | 4200kg4200 kg{{smn}}| align="center" | 12 m{{smn}}| align="center" | 200 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 210 N{{smn}}| align="center" | 210 m/s{{smn}}| align="center" | 55/s{{smn}}
|-
! [[Vulture|Vulture MkIII]]
| align="center" | Cargo
| align="center" | 3/3/-/-/-
| align="center" | 8600
| align="center" | 6 cu2{{smn}}
| align="center" | 2S
| align="center" | 4000kg4000 kg{{smn}}| align="center" | 12 m{{smn}}| align="center" | 220 N{{smn}}| align="center" | 55 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 230 220 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 55/s{{smn}}
|-
! [[Vulture|Vulture MkIV]]
| align="center" | Assault
| align="center" | 4/3/-/-/-
| align="center" | 8900
| align="center" | 5 cu2{{smn}}
| align="center" | 2S
| align="center" | 3900kg3900 kg{{smn}}| align="center" | 12 m{{smn}}| align="center" | 220 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 240 230 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 60/s{{smn}}
|-
! [[Nations#Serco|Serco]] [[Vulture|Vulture Guardian]]
| align="center" | Adv. Assault
| align="center" | 4/4/-/-/-
| align="center" | 9000
| align="center" | 2 cu{{smn}}
| align="center" | 2S
| align="center" | 3800kg3800 kg{{smn}}| align="center" | 12 m{{smn}}| align="center" | 235 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.5 Nm{{smn}}| align="center" | 240 260 N{{smn}}| align="center" | 225 m/s{{smn}}| align="center" | 6055/s{{smn}}
|-
! [[Factions#Corvus_PrimeCorvus Prime|Corvus]] [[Vulture|Vulturius]]
| align="center" | Adv. Assault
| align="center" | Unknown2/2/-/-/-
| align="center" | 8900
| align="center" | 2 cu{{smn}}
| align="center" | 2S
| align="center" | 3800kg3800 kg{{smn}}| align="center" | 12 m{{smn}}| align="center" | 230 N{{smn}}| align="center" | 75 m/s{{smn}}| align="center" | 7.5 Nm{{smn}}| align="center" | 240 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 7560/s{{smn}}
|-
! [[Factions#Biocom_IndustriesBioCom Industries|BiocomBioCom]] [[Vulture|Vulture XT]]
| align="center" | Adv. Assault
| align="center" | Unknown4/4/-/-/-
| align="center" | 8900
| align="center" | 3 cu2{{smn}}
| align="center" | 2S
| align="center" | 3900kg3900 kg{{smn}}| align="center" | 12 m{{smn}}| align="center" | 220 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 240 250 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 6556/s{{smn}}
|-
! colspan[[TPG]] [[Raptor|Raptor]]| align="center" | All-Weather| align="center" | 4/4/-/-/-| align="center" | 8300| align="center" | 8{{smn}}| align="center" | 2S| align="center" | 3900 kg{{smn}}| align="center" | 17 m{{smn}}| align="center" | 200 N{{smn}}| align="center" | 55 m/s{{smn}}| align="center" | 8.5 Nm{{smn}}| align="center" | 260 N{{smn}}| align="center" | 220 m/s{{smn}}| align="13center" | '''Medium Ships'''54/s{{smn}}
|-
! colspan[[TPG]] [[Raptor|Raptor Mk II]]| align="13center" | All-Weather| align="center" | 4/4/-/-/-| align="center" | 8500| align="center" | 8{{smn}}| align="center" | 2S| align="center" | 3900 kg{{smn}}| align="center" | 17 m{{smn}}| align="center" | 215 N{{smn}}| align="center" | 60 m/s{{smn}}| align="center" | 8.5 Nm{{smn}}| align="center" | 300 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 57/s{{smn}}|-! [[AtlasTPG]] [[Raptor|Atlas ModelRaptor UDV]]| align="center" | Interceptor| align="center" | 9/9/6/1/-| align="center" | 12000| align="center" | 6{{smn}}| align="center" | 2L| align="center" | 3800 kg{{smn}}| align="center" | 17 m{{smn}}| align="center" | 225 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 8.5 Nm{{smn}}| align="center" | 300 N{{smn}}| align="center" | 225 m/s{{smn}}| align="center" | 55/s{{smn}}
|-
! [[Atlas|Atlas]]
| align="center" | Basic
| align="center" | -/-/-/2/-
| align="center" | 8000
| align="center" | 32 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 10000kg10000 kg{{smn}}| align="center" | 14 m{{smn}}| align="center" | 325 N{{smn}}| align="center" | 55 m/s{{smn}}| align="center" | 8.5 Nm{{smn}}| align="center" | 350 N{{smn}}| align="center" | 180 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Atlas|Atlas Mk II]]
| align="center" | Upgraded
| align="center" | -/-/-/3/-
| align="center" | 8000
| align="center" | 34 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 9500kg9500 kg{{smn}}| align="center" | 14 m{{smn}}| align="center" | 350 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 9.5 Nm{{smn}}| align="center" | 400 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Atlas|Atlas Mk III]]
| align="center" | Light Armored
| align="center" | -/-/-/4/-
| align="center" | 8400
| align="center" | 34 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 9500kg9500 kg{{smn}}| align="center" | 14 m{{smn}}| align="center" | 350 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 10.0 Nm{{smn}}| align="center" | 400 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[:Factions#TPG_Corporation|TPG]] [[Atlas|Atlas B]]
| align="center" | Increased Hold
| align="center" | 1/-/1/4/-
| align="center" | 8200
| align="center" | 34 cu36{{smn}}
| align="center" | 1S 1L
| align="center" | 9600kg9600 kg{{smn}}| align="center" | 14 m{{smn}}| align="center" | 340 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 10.0 Nm{{smn}}| align="center" | 390 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[:Factions#TPG_Corporation|TPG]] [[Atlas|Atlas X]]
| align="center" | Elite
| align="center" | 1/-/1/4/-
| align="center" | 8500
| align="center" | 38 cu{{smn}}
| align="center" | 1S 1L
| align="center" | 9200kg9200 kg{{smn}}| align="center" | 14 m{{smn}}| align="center" | 375 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 12.0 Nm{{smn}}| align="center" | 475 N{{smn}}| align="center" | 210 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! colspan="13" | [[Hornet|Hornet Model]]|-! Hornet
| align="center" | Basic
| align="center" | 3/3/-/-/-
| align="center" | 11000
| align="center" | 11 cu15{{smn}}
| align="center" | 4S
| align="center" | 6000kg6000 kg{{smn}}| align="center" | 17 m{{smn}}| align="center" | 210 230 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 210 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Hornet|Hornet MkII]]
| align="center" | Cargo
| align="center" | 4/3/-/-/-
| align="center" | 11500
| align="center" | 18 cu26{{smn}}
| align="center" | 4S
| align="center" | 6000kg6000 kg{{smn}}| align="center" | 17 m{{smn}}| align="center" | 210 230 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 200 230 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Hornet|Hornet MkIII]]
| align="center" | Assault
| align="center" | 4/4/-/-/-
| align="center" | 12000
| align="center" | 12 cu18{{smn}}
| align="center" | 4S
| align="center" | 5800kg5800 kg{{smn}}| align="center" | 17 m{{smn}}| align="center" | 220 240 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 200 230 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 55/s{{smn}}
|-
! [[Factions#Orion_Heavy_ManufacturingOrion Heavy Manufacturing|Orion]] [[Hornet|Hornet Convoy Guardian]]
| align="center" | Adv. Assault
| align="center" | Unknown4/5/1/-/-
| align="center" | 13000
| align="center" | 10 cu15{{smn}}
| align="center" | 4S
| align="center" | 5600kg5600 kg{{smn}}| align="center" | 17 m{{smn}}| align="center" | 220 240 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 230 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! colspan="13" | [[Warthog|Warthog Model]]|-! Warthog MkI
| align="center" | Basic
| align="center" | 2/1/-/-/-
| align="center" | 90009400| align="center" | 14 cu8{{smn}}
| align="center" | 1S 1L
| align="center" | 6000kg6000 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 190 220 N{{smn}}| align="center" | 55 m/s{{smn}}| align="center" | 67.5 0 Nm{{smn}}| align="center" | 220 N{{smn}}| align="center" | 180 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Warthog|Warthog MkII]]
| align="center" | Upgraded
| align="center" | 2/2/-/-/-
| align="center" | 90009400| align="center" | 14 cu8{{smn}}
| align="center" | 1S 1L
| align="center" | 5700kg5700 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 210 230 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 2 Nm{{smn}}| align="center" | 240 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 050/s{{smn}}
|-
! [[Warthog|Warthog MkIII]]
| align="center" | Cargo
| align="center" | 2/2/1/-/-
| align="center" | 91009500| align="center" | 18 cu14{{smn}}
| align="center" | 1S 1L
| align="center" | 5500kg5500 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 210 235 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 2 Nm{{smn}}| align="center" | 240 N{{smn}}| align="center" | 210 m/s{{smn}}| align="center" | 55/s{{smn}}
|-
! [[Warthog|Warthog MkIV]]
| align="center" | Armored
| align="center" | 2/2/2/-/-
| align="center" | 980010000| align="center" | 12 cu6{{smn}}
| align="center" | 1S 1L
| align="center" | 5600kg5600 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 215 235 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 2 Nm{{smn}}| align="center" | 240 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 6560/s{{smn}}
|-
! [[Warthog|Warthog Mineral Extractor]]
| align="center" | Mining
| align="center" | Unknown-/-/-/-/2| align="center" | 95009100| align="center" | 20 cu24{{smn}}
| align="center" | 1S 1L
| align="center" | 6000kg6000 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 210 230 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 7.0 Nm{{smn}}| align="center" | 260 N{{smn}}| align="center" | 190 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Nations#UITWarthog|UIT]] Warthog Territorial Defender]]
| align="center" | Assault
| align="center" | Unknown2/2/2/-/-| align="center" | 970011000| align="center" | 8 cu2{{smn}}
| align="center" | 1S 1L
| align="center" | 5300kg5300 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 220 275 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 78.0 Nm{{smn}}| align="center" | 300 N{{smn}}| align="center" | 220 m/s{{smn}}| align="center" | 60/s{{smn}}
|-
! colspan="13" | [[WraithCorvus]] [[Warthog|Wraith ModelGreyhound]]| align="center" | Interceptor| align="center" | 5/5/5/-/-| align="center" | 7500| align="center" | 3{{smn}}| align="center" | 2S| align="center" | 5000 kg{{smn}}| align="center" | 10 m{{smn}}| align="center" | 190 N{{smn}}| align="center" | 60 m/s{{smn}}| align="center" | 5.5 Nm{{smn}}| align="center" | 350 N{{smn}}| align="center" | 225 m/s{{smn}}| align="center" | 45/s{{smn}}
|-
! Wraith[[Revenant|Revenant]]
| align="center" | Basic
| align="center" | -/-/-/1/-
| align="center" | 11000
| align="center" | 22 cu{{smn}}
| align="center" | 2S 1L
| align="center" | 10000kg10000 kg{{smn}}| align="center" | 13 m{{smn}}| align="center" | 350 N{{smn}}| align="center" | 55 m/s{{smn}}| align="center" | 8.0 5 Nm{{smn}}| align="center" | 350 N{{smn}}| align="center" | 180 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! Wraith [[Revenant|Revenant MkII]]
| align="center" | Cargo Runner
| align="center" | 1/12/-/1/-
| align="center" | 12000
| align="center" | 26 cu{{smn}}
| align="center" | 2S 1L
| align="center" | 10000kg10000 kg{{smn}}| align="center" | 13 m{{smn}}| align="center" | 350 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 8.0 5 Nm{{smn}}| align="center" | 350 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! Wraith [[Revenant|Revenant MkIII]]
| align="center" | Upgraded
| align="center" | 1/12/1/1/-
| align="center" | 12500
| align="center" | 22 cu{{smn}}
| align="center" | 2S 1L
| align="center" | 9800kg9800 kg{{smn}}| align="center" | 13 m{{smn}}| align="center" | 350 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 89.0 5 Nm{{smn}}| align="center" | 350 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[:Factions#Axia_Technology_CorpAxia Technology Corp|Axia]] [[Wraith|Guardian Wraith]]
| align="center" | Fighter
| align="center" | Unknown1/-/-/2/-
| align="center" | 13500
| align="center" | 16 cu{{smn}}
| align="center" | 2S 1L
| align="center" | 9000kg9000 kg{{smn}}| align="center" | 13 m{{smn}}| align="center" | 350 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 9.5 Nm{{smn}}| align="center" | 200 m/s350 N{{smn}}| align="center" | 50200 m/s{{smn}}|-! colspanalign="13center" | '''Heavy Ships'''|-! colspan="13" | [[Behemoth|Behemoth Model]]50/s{{smn}}
|-
! [[Behemoth|Behemoth]]
| align="center" | Basic
| align="center" | -/-/-/8/4
| align="center" | 4500020000| align="center" | 120 cu{{smn}}
| align="center" | 2L
| align="center" | 30000kg30000 kg{{smn}}| align="center" | 34 m{{smn}}| align="center" | 500 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 19.0 Nm{{smn}}| align="center" | 180 900 N{{smn}}| align="center" | 160 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! colspan[[Aeolus]] [[Behemoth|Behemoth Light]]| align="13center" | Light| align="center" | -/-/-/5/-<br />[[CentaurImage:Ribbon_trader_1000000.png|Centaur Model50px]]| align="center" | 15000| align="center" | 80{{smn}}| align="center" | 1L| align="center" | 28000 kg{{smn}}| align="center" | 34 m{{smn}}| align="center" | 500 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 19.0 Nm{{smn}}| align="center" | 700 N{{smn}}| align="center" | 175 m/s{{smn}}| align="center" | 50/s{{smn}}|-! [[Behemoth|Behemoth XC]]| align="center" | eXtended Cargo| align="center" | -/-/-/9/4| align="center" | 10000| align="center" | 200{{smn}}| align="center" | -| align="center" | 30000 kg{{smn}}| align="center" | 34 m{{smn}}| align="center" | 350 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 14.0 Nm{{smn}}| align="center" | 600 N{{smn}}| align="center" | 160 m/s{{smn}}| align="center" | 50/s{{smn}}|-! [[Behemoth|Behemoth Heavy Miner]]| align="center" | Mining| align="center" | -/-/-/1/2<br />[[Image:Ribbon_miner_II.png|50px]]| align="center" | 10000| align="center" | 140{{smn}}| align="center" | 1S 2L| align="center" | 30000 kg{{smn}}| align="center" | 34 m{{smn}}| align="center" | 500 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 19.0 Nm{{smn}}| align="center" | 900 N{{smn}}| align="center" | 160 m/s{{smn}}| align="center" | 50/s{{smn}}|-! [[Behemoth|Behemoth Heavy Miner MkII]]| align="center" | Mining| align="center" | -/-/-/10/12<br />[[Image:Ribbon_miner_III.png|50px]]| align="center" | 10000| align="center" | 160{{smn}}| align="center" | 3L| align="center" | 30000 kg{{smn}}| align="center" | 34 m{{smn}}| align="center" | 500 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 19.0 Nm{{smn}}| align="center" | 900 N{{smn}}| align="center" | 160 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Centaur|Centaur]]
| align="center" | Basic
| align="center" | 1/-/3/4/-
| align="center" | 15000
| align="center" | 48 cu{{smn}}
| align="center" | 1S 2L
| align="center" | 15000kg15000 kg{{smn}}| align="center" | 18 16 m{{smn}}| align="center" | 390 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 9.0 Nm{{smn}}| align="center" | 425 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Centaur|Centaur MkII]]
| align="center" | Armored
| align="center" | 2/-/4/4/-
| align="center" | 18000
| align="center" | 48 cu{{smn}}
| align="center" | 1S 2L
| align="center" | 15000kg15000 kg{{smn}}| align="center" | 18 16 m{{smn}}| align="center" | 400 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 11.0 Nm{{smn}}| align="center" | 450 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Centaur|Centaur MkIII]]
| align="center" | Basic
| align="center" | 2/1/4/5/-
| align="center" | 15000
| align="center" | 48 cu44{{smn}}
| align="center" | 1S 2L
| align="center" | 14000kg14000 kg{{smn}}| align="center" | 18 16 m{{smn}}| align="center" | 480 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 14.0 Nm{{smn}}| align="center" | 500 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[:Factions#Tunguska_Heavy_Mining_ConcernTunguska Heavy Mining Concern|Tunguska]] [[Centaur|Centaur Aggresso]]
| align="center" | Elite
| align="center" | 3/1/5/5/-
| align="center" | 17500
| align="center" | 50 cu{{smn}}
| align="center" | 1S 2L
| align="center" | 15000kg15000 kg{{smn}}| align="center" | 18 16 m{{smn}}| align="center" | 500 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 15.0 Nm{{smn}}| align="center" | 200 m/s600 N{{smn}}| align="center" | 55200 m/s{{smn}}|-! colspanalign="13center" | [[Ragnarok|Ragnarok Model]]55/s{{smn}}
|-
! [[Ragnarok MkI|Ragnarok]]
| align="center" | Basic
| align="center" | 4/-/1/-/-
| align="center" | 16000
| align="center" | 18 cu{{smn}}
| align="center" | 3S 2L
| align="center" | 16000kg16000 kg{{smn}}| align="center" | 19 m{{smn}}| align="center" | 380 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 8.5 Nm{{smn}}| align="center" | 420 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Ragnarok|Ragnarok MkII]]
| align="center" | Light Assault
| align="center" | 5/1/4/-/-
| align="center" | 14500
| align="center" | 18 cu{{smn}}
| align="center" | 3S 2L
| align="center" | 16000kg16000 kg{{smn}}| align="center" | 19 m{{smn}}| align="center" | 400 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 9.5 Nm{{smn}}| align="center" | 520 N{{smn}}| align="center" | 200 m/s{{smn}}| align="center" | 50/s{{smn}}
|-
! [[Ragnarok|Ragnarok MkIII]]
| align="center" | Armored
| align="center" | 5/1/5/-/-
