Changes

Marauder

2,256 bytes added, 17:27, 27 April 2005
{| align=left
|-
|style="float: left; border: 1px solid #8cacbb; padding: 2px; margin: 2px;"| [[Image:(s)marauder.jpg]]| valign="top" | The Marauder is the best ship a trader can get. The [[Template:Nations:uit|UIT]] sell the original version of it, but many other factions which are off shoots of the UIT sell their own variants, most notably [[Template:Factions:Tunguska|Tunguska]]. The main variant has 3 small weapon ports and 48 cargo storage units. There are other variants that can hold up 60 units of cargo.
|}
<br><br><br><br><br><br><br><br>
=== Standard Variants ===
{| border="1"
|-
!align="center" | Marauder! Marauderalign="center" | MkI
|-
! align="center" | Variant| align="center" | Basic
|-
! align="center" | License| align="center" | -/-/-/8/-
|-
! align="center" | Armor| align="center" | 13000
|-
! align="center" | Cargo| align="center" | 48
|-
! align="center" | Weapons| align="center" | 3 small ports
|-
! align="center" | Mass| align="center" | 4800 kg
|-
! align="center" | Length| align="center" | 12 m
|-
! align="center" | Thrust| align="center" | 210 N
|-
! align="center" | Max Speed| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 7.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 200 m/s
|-
! align="center" | Turbo Energy| align="center" | 50/s
|}
{| border="1"
|-
!align="center" | Marauder! Marauder align="center" | B-Type! Marauder align="center" | X-Type! align="center" | Mineral Marauder! Marauder align="center" | Mercenary! Marauder align="center" | Rev B! Marauder align="center" | MKII
|-
! align="center" | Faction| align="center" | [[Factions#TPG_Corporation|TPG]]| align="center" | [[Factions#TPG_Corporation|TPG]]| align="center" | [[Factions#Tunguska_Heavy_Mining_Concern|Tunguska]]| align="center" | [[Factions#Corvus_Prime|Corvus]]| align="center" | [[Factions#Valent_Robotics|Valent]]| align="center" | [[Factions#Axia_Technology_Corp|Axia]]
|-
! align="center" | Faction Level| align="center" | 700| align="center" | 700| align="center" | 920| align="center" | 800| align="center" | 600| align="center" | 600
|-
! align="center" | align="center" | Variant| align="center" | Upgraded| align="center" | Light| align="center" | Mining| align="center" | Assault| align="center" | Increased Hold| align="center" | Armored
|-
! align="center" | License| align="center" | 4/1/-/8/-| align="center" | 5/1/-/9/-| align="center" | 5/-/-/9/4| align="center" | 5/-/-/6/-| align="center" | 8/-/-/13/-| align="center" | 7/-/-/8/-
|-
! align="center" | Armor| align="center" | 14000| align="center" | 11500| align="center" | 10000| align="center" | 13000| align="center" | 14500| align="center" | 16500
|-
! align="center" | Cargo| align="center" | 48| align="center" | 42| align="center" | 60| align="center" | 28| align="center" | 56| align="center" | 44
|-
! align="center" | Weapons| align="center" | 3 small ports| align="center" | 3 small ports| align="center" | 1 small, 1 large| align="center" | 3 small ports| align="center" | 3 small ports| align="center" | 3 small ports
|-
! align="center" | Mass| align="center" | 4500 kg| align="center" | 4000 kg| align="center" | 5500 kg| align="center" | 4000 kg| align="center" | 5200 kg| align="center" | 5000 kg
|-
! align="center" | Length| 12 malign="center" | 12m| align="center" | 12m| align="center" | 12m| align="center" | 12m| 12 malign="center" | 12m| 12 malign="center" | 12m
|-
! align="center" | Thrust| align="center" | 210 N| align="center" | 210 N| align="center" | 200 N<br /> 250 N turbo| align="center" | 210 N| align="center" | 210 N| align="center" | 210 N
|-
! align="center" | Max Speed| align="center" | 65 m/s| align="center" | 65 m/s| align="center" | 65m/s| align="center" | 65 m/s| align="center" | 65m/s| align="center" | 65m/s
|-
! align="center" | Spin Torque| align="center" | 7.0 Nm| align="center" | 7.0 Nm| align="center" | 7.0 Nm| align="center" | 7.0 Nm| align="center" | 7.0 Nm| align="center" | 7.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 200 m/s| align="center" | 200 m/s| align="center" | 180 m/s| align="center" | 220 m/s| align="center" | 200m/s| align="center" | 200m/s
|-
! align="center" | Turbo Energy| align="center" | 50/s| align="center" | 50/s| align="center" | 50/s| align="center" | 60/s| align="center" | 50/s| align="center" | 50/s
|}
[[Category:Ships]]
1,900
edits