Changes

Ship class table

17,373 bytes added, 14:32, 27 July 2016
/* Fighters */
==Transports=={| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inlinewikitable"
|-
! alignwidth="center175" | '''Transports'''Ship! alignwidth="center80" | Variant! alignwidth="center60" | Level! alignwidth="center40" | Hull! alignwidth="center40" | Cargo! alignwidth="center58" | Weapons! alignwidth="center50" | Mass! alignwidth="center50" | Length! alignwidth="center50" | Thrust! alignwidth="center65" | Max Speed! alignwidth="center80" | Spin Torque! alignwidth="center80" | Turbo Speed! alignwidth="center80" | Turbo Energy
|-
! colspan="13" | Light Transports|-! [[Factions#Valent_Robotics|Valent]] EC-104| align="center" | ITC| align="center" | [[Image:Ribbon_trader_10000.png|50px]]| align="center" | 6500| align="center" | 26 cu| align="center" | 1S| align="center" | 4500kg| align="center" | 10 m| align="center" | 190 N| align="center" | 55 m/s| align="center" | 6.5 Nm| align="center" | 200 m/s| align="center" | 50/s|-! [[Factions#Valent_Robotics|Valent]] EC-101 Type B| align="center" | Cargo| align="center" | 1/1/-/1/-| align="center" | 6200| align="center" | 22 cu| align="center" | 2S| align="center" | 4000kg| align="center" | 10 m| align="center" | 210 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 200 m/s| align="center" | 50/s|-! Centurion MkII| align="center" | Cargo| align="center" | 1/1/-/-/-| align="center" | 6500| align="center" | 11 cu| align="center" | 1S| align="center" | 5000kg| align="center" | 10 m| align="center" | 200 N| align="center" | 60 m/s| align="center" | 6.5 Nm| align="center" | 230 m/s| align="center" | 55/s|-! Vulture MkIII| align="center" | Cargo| align="center" | 3/3/-/-/-| align="center" | 8600| align="center" | 6 cu| align="center" | 2S| align="center" | 4000kg| align="center" | 12 m| align="center" | 220 N| align="center" | 55 m/s| align="center" | 7.0 Nm| align="center" | 230 m/s| align="center" | 55/s|-! colspan="13" | Medium Transports|-! Atlas
| align="center" | Basic
| align="center" | -/-/-/2/-
| align="center" | 50/s
|-
! align="center" | [[:Factions#TPG_Corporation|TPG]] Atlas B| align="center" | Increased Hold| align="center" | Unknown| align="center" | 8200| align="center" | 34 cu| align="center" | 1S 1L| align="center" | 9600kg| align="center" | 14 m| align="center" | 340 N| align="center" | 65 m/s| align="center" | 10.0 Nm| align="center" | 200 m/s| align="center" | 50/s|-! align="center" | Atlas Mk II
| align="center" | Upgraded
| align="center" | -/-/-/3/-
| align="center" | 50/s
|-
! align="center" [[:Factions#TPG_Corporation| TPG]] Atlas Mk IIIB| align="center" | Light ArmoredIncreased Hold| align="center" | -1/-/-1/4/-| align="center" | 84008200
| align="center" | 34 cu
| align="center" | 1S 1L
| align="center" | 9500kg9600kg
| align="center" | 14 m
| align="center" | 350 340 N
| align="center" | 65 m/s
| align="center" | 10.0 Nm
| align="center" | 50/s
|-
! align="center" | [[:Factions#TPG_Corporation|TPG]] Atlas X
| align="center" | Elite
| align="center" | Unknown1/-/1/4/-
| align="center" | 8500
| align="center" | 38 cu
| align="center" | 50/s
|-
! Hornet MkII| align="center" | BehemothCargo| align="center" | 4/3/-/-/-| align="center" | 11500| align="center" | 18 cu| align="center" | 4S| align="center" | 6000kg| align="center" | 17 m| align="center" | 210 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 200 m/s| align="center" | 50/s|-! Warthog MkIII| align="center" | Cargo| align="center" | 2/2/1/-/-| align="center" | 9500| align="center" | 14 cu| align="center" | 1S 1L| align="center" | 5500kg| align="center" | 10 m| align="center" | 235 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 210 m/s| align="center" | 55/s|-! Revenant
| align="center" | Basic
| align="center" | -/-/-/1/-| align="center" | 11000| align="center" | 22 cu| align="center" | 2S 1L| align="center" | 10000kg| align="center" | 13 m| align="center" | 350 N| align="center" | 55 m/s| align="center" | 8.0 Nm| align="center" | 180 m/s| align="center" | 50/s|-! Revenant MkII| align="center" | Cargo Runner| align="center" | 1/1/-/1/4-| align="center" | 4500012000| align="center" | 120 26 cu| align="center" | 2L2S 1L| align="center" | 30000kg10000kg| align="center" | 38 13 m| align="center" | 550 350 N
| align="center" | 65 m/s
| align="center" | 198.0 Nm| align="center" | 190 200 m/s
| align="center" | 50/s
|-
! aligncolspan="center13" | Heavy Transports|-! Centaur
| align="center" | Basic
| align="center" | 1/-/3/4/-
| align="center" | 50/s
|-
! Centaur MkIII| align="center" | Upgraded| align="center" | 2/1/4/5/-| align="center" | 15000| align="center" | 48 cu| align="center" | 1S 2L| align="center" | 14000kg| align="center" | 18 m| align="center" | 480 N| align="center" | 65 m/s| align="center" | 14.0 Nm| align="center" | 200 m/s| align="center" | 50/s|-! [[:Factions#Tunguska_Heavy_Mining_Concern|Tunguska]] Centaur Aggresso
| align="center" | Elite
| align="center" | -3/-1/5/-5/-
| align="center" | 17500
| align="center" | 50 cu
| align="center" | 55/s
|-
! align="center" | Centaur MkIIBehemoth| align="center" | ArmoredBasic| align="center" | 2-/-/4-/8/4/-| align="center" | 1800020000| align="center" | 48 120 cu| align="center" | 1S 2L| align="center" | 15000kg30000kg| align="center" | 18 38 m| align="center" | 400 550 N
| align="center" | 65 m/s
| align="center" | 1119.0 Nm| align="center" | 200 190 m/s
| align="center" | 50/s
|-
! aligncolspan="center13" | Centaur MkIII| align="center" | Basic| align="center" | 2/Nation-/4/5/-| align="center" | 15000| align="center" | 48 cu| align="center" | 1S 2L| align="center" | 14000kg| align="center" | 18 m| align="center" | 480 N| align="center" | 65 m/s| align="center" | 14.0 Nm| align="center" | 200 m/s| align="center" | 50/sSpecific Transports
|-
! align="center" | Marauder
| align="center" | Basic
| align="center" | -/-/-/8/-
| align="center" | 50/s
|-
! align="center" | [[:Factions#TPG_Corporation|TPG]] Marauder B
| align="center" | Upgraded
| align="center" | -4/-1/-/8/-
| align="center" | 14000
| align="center" | 48 cu
| align="center" | 50/s
|-
! align="center" | [[:Factions#Corvus_PrimeValent_Robotics|CorvusValent]] Marauder MercenaryRev B| align="center" | AssaultIncreased Hold| align="center" | 58/-/-/613/-| align="center" | 1300012500| align="center" | 28 56 cu
| align="center" | 3S
| align="center" | 4000kg5200kg
| align="center" | 12 m
| align="center" | 210 N
| align="center" | 65 m/s
| align="center" | 7.0 Nm
| align="center" | 200 m/s
| align="center" | 50/s
|-
! Prometheus MkII
| align="center" | Increased Hold
| align="center" | 8/4/9/1/-
| align="center" | 18000
| align="center" | 40 cu
| align="center" | 2S 1L
| align="center" | 10200kg
| align="center" | 21 m
| align="center" | 550 N
| align="center" | 65 m/s
| align="center" | 12.0 Nm
| align="center" | 200 m/s
| align="center" | 50/s
|-
! Valkyrie Rune
| align="center" | Increased Hold
| align="center" | 8/9/5/5/-
| align="center" | 9500
| align="center" | 8 cu
| align="center" | 3S
| align="center" | 2900kg
| align="center" | 12 m
| align="center" | 220 N
| align="center" | 65 m/s
| align="center" | 7.0 Nm
| align="center" | 220 m/s
| align="center" | 55/s
|}
 
==Fighters==
{| border="1" class="wikitable"
|-
! width="175" | Ship
! width="80" | Variant
! width="60" | Level
! width="40" | Hull
! width="40" | Cargo
! width="58" | Weapons
! width="50" | Mass
! width="50" | Length
! width="50" | Thrust
! width="65" | Max Speed
! width="80" | Spin Torque
! width="80" | Turbo Speed
! width="80" | Turbo Energy
|-
! colspan="13" | Light Fighters
|-
! EC-88
| align="center" | Basic
| align="center" | -/-/-/-/-
| align="center" | 6000
| align="center" | 18 cu
| align="center" | 1S
| align="center" | 4200kg
| align="center" | 10 m
| align="center" | 140 N
| align="center" | 50 m/s
| align="center" | 5.5 Nm
| align="center" | 150 m/s
| align="center" | 50/s
|-
! EC-89
| align="center" | Basic
| align="center" | -/-/-/-/-
| align="center" | 6000
| align="center" | 18 cu
| align="center" | 1S
| align="center" | 4200kg
| align="center" | 10 m
| align="center" | 140 N
| align="center" | 50 m/s
| align="center" | 5.5 Nm
| align="center" | 150 m/s
| align="center" | 50/s
|-
! EC-98
| align="center" | Basic Fighter
| align="center" | -/-/-/-/-
| align="center" | 6000
| align="center" | 16 cu
| align="center" | 1S
| align="center" | 4000kg
| align="center" | 10 m
| align="center" | 140 N
| align="center" | 45 m/s
| align="center" | 5.5 Nm
| align="center" | 170 m/s
| align="center" | 50/s
|-
! EC-101
| align="center" | Armored
| align="center" | 1/1/-/-/-
| align="center" | 6500
| align="center" | 18 cu
| align="center" | 1S
| align="center" | 4500kg
| align="center" | 10 m
| align="center" | 190 N
| align="center" | 55 m/s
| align="center" | 6.5 Nm
| align="center" | 180 m/s
| align="center" | 50/s
|-
! EC-107
| align="center" | Bus Hunter
| align="center" | [[Image:Ribbon_bushunter_50.png|50px]]
| align="center" | 6800
| align="center" | 12 cu
| align="center" | 2S
| align="center" | 3700kg
| align="center" | 10 m
| align="center" | 210 N
| align="center" | 65 m/s
| align="center" | 7.0 Nm
| align="center" | 210 m/s
| align="center" | 50/s
|-
! [[Factions#Axia_Technology_Corp|Axia]] EC-101 MkII
| align="center" | Assault
| align="center" | 1/1/-/-/-
| align="center" | 6500
| align="center" | 14 cu
| align="center" | 2S
| align="center" | 3800kg
| align="center" | 10 m
| align="center" | 210 N
| align="center" | 65 m/s
| align="center" | 7.0 Nm
| align="center" | 200 m/s
| align="center" | 50/s
|-
! Centurion
| align="center" | Basic
| align="center" | 1/-/-/-/-
| align="center" | 6500
| align="center" | 8 cu
| align="center" | 1S
| align="center" | 4500kg
| align="center" | 10 m
| align="center" | 210 N
| align="center" | 55 m/s
| align="center" | 6.0 Nm
| align="center" | 220 m/s
| align="center" | 50/s
|-
! Centurion MkIII
| align="center" | Assault
| align="center" | 1/2/-/-/-
| align="center" | 6700
| align="center" | 8 cu
| align="center" | 1S
| align="center" | 4500kg
| align="center" | 10 m
| align="center" | 220 N
| align="center" | 65 m/s
| align="center" | 7.0 Nm
| align="center" | 60/s
|-
! [[Factions#Orion_Heavy_Manufacturing|Orion]] Rev C| align="center" | Adv. Assault| align="center" | 1/2/-/-/-| align="center" | 7000| align="center" | 6 cu| align="center" | 2S| align="center" | 3200kg| align="center" | 10 m| align="center" | 220 N| align="center" | 70 m/s| align="center" | 7.0 Nm| align="center" | 220 m/s| align="center" | 60/s|-! Vulture MkI| align="center" | Basic| align="center" | 2/1/-/-/-| align="center" | 8300| align="center" | 5 cu| align="center" | 2S| align="center" | 4200kg| align="center" | 12 m| align="center" | 190 N| align="center" | 55 m/s| align="center" | 7.0 Nm| align="center" | 210 m/s| align="center" | 50/s|-! Vulture MkII| align="center" | Fighter| align="center" | 3/2/-/-/-| align="center" | 8400| align="center" | 5 cu| align="center" | 2S| align="center" | 4200kg| align="center" | 12 m| align="center" | 200 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 210 m/s| align="center" | 55/s|-! Vulture MkIV| align="center" | Assault| align="center" | 4/3/-/-/-| align="center" | 8900| align="center" | 5 cu| align="center" | 2S| align="center" | 3900kg| align="center" | 12 m| align="center" | 220 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 220 m/s| align="center" | 60/s|-! [[Factions#Corvus_Prime|Corvus]] Vulturius| align="center" | Adv. Assault| align="center" | -/-/-/-/-| align="center" | 8900| align="center" | 2 cu| align="center" | 2S| align="center" | 3800kg| align="center" | 12 m| align="center" | 230 N| align="center" | 75 m/s| align="center" | 7.5 Nm| align="center" | 220 m/s| align="center" | 75/s|-! [[Factions#Biocom_Industries|Biocom]] Vulture XT| align="center" | Adv. Assault| align="center" | 4/4/-/-/-| align="center" | 8900| align="center" | 3 cu| align="center" | 2S| align="center" | 3900kg| align="center" | 12 m| align="center" | 220 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 220 m/s| align="center" | 65/s|-! colspan="13" | Medium Fighters|-! Atlas Mk III| align="center" | Light Armored| align="center" | -/-/-/4/-| align="center" | 8400| align="center" | 34 cu| align="center" | 1S 1L| align="center" | 9500kg| align="center" | 14 m| align="center" | 350 N| align="center" | 65 m/s| align="center" | 10.0 Nm| align="center" | 200 m/s| align="center" | 50/s|-! Revenant MkIII| align="center" | Upgraded| align="center" | 1/1/1/1/-| align="center" | 12500| align="center" | 22 cu| align="center" | 2S 1L| align="center" | 9800kg| align="center" | 13 m| align="center" | 350 N| align="center" | 65 m/s| align="center" | 8.0 Nm| align="center" | 200 m/s| align="center" | 50/s|-! [[:Factions#Axia_Technology_Corp|Axia]] Guardian Wraith| align="center" | Fighter| align="center" | 1/2/-/-/-| align="center" | 13500| align="center" | 16 cu| align="center" | 2S 1L| align="center" | 9000kg| align="center" | 13 m| align="center" | 350 N| align="center" | 65 m/s| align="center" | 9.5 Nm| align="center" | 200 m/s| align="center" | 50/s|-! colspan="13" | Heavy Fighters|-! Centaur MkII| align="center" | Armored| align="center" | 2/-/4/4/-| align="center" | 18000| align="center" | 48 cu| align="center" | 1S 2L| align="center" | 15000kg| align="center" | 18 m| align="center" | 400 N| align="center" | 65 m/s| align="center" | 11.0 Nm| align="center" | 200 m/s| align="center" | 50/s|-! colspan="13" | Nation-Specific Fighters|-! [[:Factions#Axia_Technology_Corp|Axia]] Marauder MkII
| align="center" | Armored
| align="center" | 7/-1/-/8/-
| align="center" | 16500
| align="center" | 44 cu
| align="center" | 50/s
|-
! align="center" | [[:Factions#Valent_RoboticsTPG_Corporation|ValentTPG]] Marauder Rev BX| align="center" | Increased HoldUpgraded| align="center" | 85/-1/-/139/-| align="center" | 1450011500| align="center" | 56 42 cu
| align="center" | 3S
| align="center" | 5200kg4000kg
| align="center" | 12 m
| align="center" | 210 N
| align="center" | 50/s
|-
! align="center" | [[:Factions#TPG_CorporationCorvus_Prime|TPGCorvus]] Marauder XMercenary| align="center" | UpgradedAssault| align="center" | -/-/-/9-/-| align="center" | 1150013000| align="center" | 42 28 cu
| align="center" | 3S
| align="center" | 4000kg
| align="center" | 65 m/s
| align="center" | 7.0 Nm
| align="center" | 220 m/s| align="center" | 60/s|-! Valkyrie| align="center" | Basic| align="center" | 8/5/5/1/-| align="center" | 9500| align="center" | 4 cu| align="center" | 3S| align="center" | 2900kg| align="center" | 12 m| align="center" | 220 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 225 m/s| align="center" | 60/s|- ! Valkyrie Vengeance| align="center" | Armored| align="center" | 8/9/5/1/-| align="center" | 11600| align="center" | 4 cu| align="center" | 3S| align="center" | 3000kg| align="center" | 12 m| align="center" | 225 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 225 m/s| align="center" | 55/s|-! IDF Valkyrie Vigilant| align="center" | Assault| align="center" | 9/9/6/1/-| align="center" | 11000| align="center" | 2 cu| align="center" | 3S| align="center" | 2900kg| align="center" | 12 m| align="center" | 225 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 225 m/s| align="center" | 55/s|-! [[Nations#Itani|Itani]] Border Guardian| align="center" | Adv. Assault| align="center" | 1/2/-/-/-| align="center" | 7200| align="center" | 4 cu| align="center" | 2S| align="center" | 3000kg| align="center" | 10 m| align="center" | 220 N| align="center" | 70 m/s| align="center" | 7.0 Nm| align="center" | 220 m/s| align="center" | 60/s|-! [[Nations#Serco|Serco]] Vulture Guardian| align="center" | Adv. Assault| align="center" | 4/4/-/-/-| align="center" | 9000| align="center" | 2 cu| align="center" | 2S| align="center" | 3800kg| align="center" | 12 m| align="center" | 235 N| align="center" | 65 m/s| align="center" | 7.5 Nm| align="center" | 225 m/s| align="center" | 60/s|} ==Attack/Assault Craft=={| border="1" class="wikitable"|-! width="175" | Ship! width="80" | Variant! width="60" | Level! width="40" | Hull! width="40" | Cargo! width="58" | Weapons! width="50" | Mass! width="50" | Length! width="50" | Thrust! width="65" | Max Speed! width="80" | Spin Torque! width="80" | Turbo Speed! width="80" | Turbo Energy|-!colspan="13" | Light Attack/Assault Craft|-! [[The_Propeller_Group|TPG]] Raptor| align="center" | Prototype| align="center" | 4/4/-/-/-| align="center" | 8300| align="center" | 8 cu| align="center" | 2S| align="center" | 3900kg| align="center" | 17 m| align="center" | 200 N| align="center" | 55 m/s| align="center" | 8.5 Nm| align="center" | 220 m/s| align="center" | 54/s|-! [[The_Propeller_Group|TPG]] Raptor MkII| align="center" | Prototype| align="center" | 4/4/-/-/-| align="center" | 8500| align="center" | 8 cu| align="center" | 2S| align="center" | 3900kg| align="center" | 17 m| align="center" | 215 N| align="center" | 60 m/s| align="center" | 8.5 Nm| align="center" | 220 m/s| align="center" | 57/s|-! [[TPG]] [[Raptor|Raptor UDV]]| align="center" | Interceptor| align="center" | 9/9/6/1/-| align="center" | 12000| align="center" | 6 cu| align="center" | 2L| align="center" | 3800kg| align="center" | 17 m| align="center" | 225 N| align="center" | 65 m/s| align="center" | 8.5 Nm| align="center" | 225 m/s| align="center" | 55/s|-!colspan="13"| Medium Attack/Assault Craft|-! Warthog| align="center" | Basic| align="center" | 2/1/-/-/-| align="center" | 9000| align="center" | 14 cu| align="center" | 1S 1L| align="center" | 6000kg| align="center" | 10 m| align="center" | 190 N| align="center" | 55 m/s| align="center" | 6.5 Nm| align="center" | 180 m/s
| align="center" | 50/s
|-
! Warthog MkII| align="center" | [[:Factions#Tunguska_Heavy_Mining_ConcernUpgraded|Tunguska]] Mineral Marauderalign="center" | 2/2/-/-/-| align="center" | Mining9000| align="center" | 514 cu| align="center" | 1S 1L| align="center" | 5700kg| align="center" | 10 m| align="center" | 210 N| align="center" | 65 m/-s| align="center" | 7.0 Nm| align="center" | 220 m/s| align="center" | 50/s|-! Warthog MkIV| align="center" | Armored| align="center" | 2/92/42/-/-
| align="center" | 10000
| align="center" | 60 6 cu
| align="center" | 1S 1L
| align="center" | 5500kg5600kg| align="center" | 12 10 m| align="center" | 200 235 N| align="center" | 65 m/s| align="center" | 7.2 Nm| align="center" | 220 m/s| align="center" | 60/s|-!colspan="13"| Heavy Attack/Assault Craft|-! Hornet| align="center" | Basic| align="center" | 3/3/-/-/-| align="center" | 11000| align="center" | 11 cu| align="center" | 4S| align="center" | 6000kg| align="center" | 17 m| align="center" | 210 N
| align="center" | 65 m/s
| align="center" | 7.0 Nm
| align="center" | 180 200 m/s
| align="center" | 50/s
|-
! Hornet MkIII| align="center" | Assault| align="center" | 4/4/-/-/-| align="center" | 12000| align="center" | 12 cu| align="center" | 4S| align="center" | 5800kg| align="center" | 17 m| align="center" | 240 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 220 m/s| align="center" | 55/s|-!colspan="13"| Nation-Specific Attack/Assault Craft|-! [[:Factions#Axia_Technology_CorpOrion_Heavy_Manufacturing|AxiaOrion]] Hornet Convoy Guardian Wraith| align="center" | FighterAdv. Assault| align="center" | Unknown4/5/1/-/-| align="center" | 1350013000| align="center" | 16 10 cu| align="center" | 2S 4S| align="center" | 5600kg| align="center" | 17 m| align="center" | 220 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 220 m/s| align="center" | 50/s|-! [[Nations#UIT|UIT]] Territorial Defender| align="center" | Assault| align="center" | 2/2/2/-/-| align="center" | 9700| align="center" | 8 cu| align="center" | 1S 1L| align="center" | 9000kg5300kg| align="center" | 10 m| align="center" | 220 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 220 m/s| align="center" | 60/s|} ==Bombers=={| border="1" class="wikitable"|-! width="175" | Ship! width="80" | Variant! width="60" | Level! width="40" | Hull! width="40" | Cargo! width="58" | Weapons! width="50" | Mass! width="50" | Length! width="50" | Thrust! width="65" | Max Speed! width="80" | Spin Torque! width="80" | Turbo Speed! width="80" | Turbo Energy|-!colspan="13 " | Light Bombers|-! None|colspan="12"||-!colspan="13" | Medium Bombers|-! None|colspan="12"||-!colspan="13" | Heavy Bombers|-! Ragnarok| align="center" | Basic| align="center" | 4/-/1/-/-| align="center" | 16000| align="center" | 18 cu| align="center" | 3S 2L| align="center" | 16000kg| align="center" | 19 m| align="center" | 380 N| align="center" | 65 m/s| align="center" | 8.5 Nm| align="center" | 200 m/s| align="center" | 50/s|-! Ragnarok MkII| align="center" | Light Assault| align="center" | 5/1/4/-/-| align="center" | 14500| align="center" | 18 cu| align="center" | 3S 2L| align="center" | 16000kg| align="center" | 19 m| align="center" | 350 400 N
| align="center" | 65 m/s
| align="center" | 9.5 Nm
| align="center" | 50/s
|-
! Ragnarok MkIII| align="center" | WraithArmored| align="center" | 5/1/5/-/-| align="center" | 19000| align="center" | 16 cu| align="center" | 3S 2L| align="center" | 16000kg| align="center" | 19 m| align="center" | 425 N| align="center" | 65 m/s| align="center" | 10.0 Nm| align="center" | 200 m/s| align="center" | 50/s|-!colspan="13" | Nation-Specific Bombers|-! Prometheus
| align="center" | Basic
| align="center" | -8/-3/-8/1/-| align="center" | 1100018000| align="center" | 22 32 cu
| align="center" | 2S 1L
| align="center" | 10000kg
| align="center" | 13 21 m| align="center" | 350 525 N| align="center" | 55 65 m/s| align="center" | 810.0 Nm| align="center" | 180 200 m/s
| align="center" | 50/s
|-
! align="center" | Wraith Prometheus MkII| align="center" | Cargo RunnerIncreased Hold| align="center" | 18/14/-9/1/-| align="center" | 1200018000| align="center" | 26 40 cu
| align="center" | 2S 1L
| align="center" | 10000kg10200kg| align="center" | 13 21 m| align="center" | 350 550 N
| align="center" | 65 m/s
| align="center" | 812.0 Nm
| align="center" | 200 m/s
| align="center" | 50/s
|-
! align="center" | Wraith Prometheus MkIII| align="center" | UpgradedLight Assault| align="center" | 19/15/191/1/-| align="center" | 1250016500| align="center" | 22 28 cu
| align="center" | 2S 1L
| align="center" | 9800kg9500kg| align="center" | 13 21 m| align="center" | 350 550 N
| align="center" | 65 m/s
| align="center" | 814.0 Nm| align="center" | 210 m/s| align="center" | 55/s|-! SkyCommand Prometheus| align="center" | Assault| align="center" | 9/6/10/1/-| align="center" | 21000| align="center" | 18 cu| align="center" | 2S 1L| align="center" | 10000kg| align="center" | 21 m| align="center" | 590 N| align="center" | 65 m/s| align="center" | 14.5 Nm| align="center" | 220 m/s| align="center" | 60/s|}  ==Miners=={| border="1" class="wikitable"|-! width="175" | Ship! width="80" | Variant! width="60" | Level! width="40" | Hull! width="40" | Cargo! width="58" | Weapons! width="50" | Mass! width="50" | Length! width="50" | Thrust! width="65" | Max Speed! width="80" | Spin Torque! width="80" | Turbo Speed! width="80" | Turbo Energy|-! colspan="13" | Light Miners|-! colspan="13" | Medium Miners|-! [[Warthog]] Mineral Extractor| align="center" | Mining| align="center" | Unknown| align="center" | 9100| align="center" | 24 cu| align="center" | 1S 1L| align="center" | 6000kg| align="center" | 10 m| align="center" | 230 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 190 m/s| align="center" | 50/s|-! colspan="13" | Heavy Miners|-! [[Behemoth|Behemoth Heavy Miner]]| align="center" | Mining| align="center" | -/-/-/1/2<br />[[Image:Ribbon_miner_II.png|50px]]| align="center" | 10000| align="center" | 140 cu {{smn}}| align="center" | 1S 2L| align="center" | 30000kg{{smn}}| align="center" | 34 m{{smn}}| align="center" | 500 N{{smn}}| align="center" | 65 m/s{{smn}}| align="center" | 19.0 Nm{{smn}}| align="center" | 160 m/s{{smn}}| align="center" | 50/s{{smn}}|-! colspan="13" | Nation-Specific Miners|-! [[Tunguska_Heavy_Mining_Concern|Tunguska]] Mineral [[Marauder]]| align="center" | Mining| align="center" | -/-/-/-/2| align="center" | 10000| align="center" | 60 cu| align="center" | 1S 2L| align="center" | 5500kg| align="center" | 12 m| align="center" | 200 N| align="center" | 65 m/s| align="center" | 7.0 Nm| align="center" | 180 m/s
| align="center" | 50/s
|}
 
[[Category:Ships]]
3
edits