Changes

Trade Goods by Class of Goods

2 bytes added, 00:43, 16 May 2006
| align="left" width="90" | '''Mass''' - 300 Kg
| align="left" width="90" | '''Volume''' - 3 cu
| align=left width=50 | '''XP''' - 310
|-
! align="left" rowspan="2" width="44" | [[image:Cooling Systems.png]]
| align="left" width="90" | '''Mass''' - 30 Kg
| align="left" width="90" | '''Volume''' - 1 cu
| align=left width=50 | '''XP''' - 37
|-
! align="left" rowspan="2" width="44" | [[image:Consumer Electronnics.png]]
| align="left" width="90" | '''Mass''' - 80 Kg
| align="left" width="90" | '''Volume''' - 1 cu
| align=left width=50 | '''XP''' - 35
|-
! align="left" rowspan="2" width="44" | [[image:Consumer Robotics.png]]
| align="left" width="90" | '''Mass''' - 500 Kg
| align="left" width="90" | '''Volume''' - 3 cu
| align=left width=50 | '''XP''' - 310
|}
{{br}}
[[Category:Trade Goods]]
Bureaucrat, administrator
169
edits