Changes

Vulture

448 bytes added, 19:14, 22 February 2005
/* Standard Variants */
=== Standard Variants ===
{| cellpadding="30" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="aec6d6"
| class="centeralign style1" |
! class="centeralign style1" | <small>Vulture! class="centeralign style1" | <small>Vulture MkII! class="centeralign style1" | <small>Vulture MkIII! class="centeralign style1" | <small>Vulture MkIV
|-
! class="leftalign style1" bgcolor="aec6d6" | <small>Variant| class="leftalign style1" | <small>Basic| class="leftalign style1" | <small>MkII| class="leftalign style1" | <small>MkIII| class="leftalign style1" | <small>MkIV
|-
! class="leftalign style1" bgcolor="aec6d6" | <small>Level| class="leftalign style1" | <small>2/-/-/-/-| class="leftalign style1" | <small>3/-/-/-/-| class="leftalign style1" | <small>3/3/-/-/-| class="leftalign style1" | <small>4/-/-/-/-
|-
! class="leftalign style1" bgcolor="aec6d6" | <small>Armor| class="leftalign style1" | <small>8300| class="leftalign style1" | <small>8400| class="leftalign style1" | <small>8600| class="leftalign style1" | <small>8900
|-
! class="leftalign style1" bgcolor="aec6d6" | <small>Cargo| class="leftalign style1" | <small>5| class="leftalign style1" | <small>5| class="leftalign style1" | <small>6| class="leftalign style1" | <small>5
|-
! class="leftalign style1" bgcolor="aec6d6" | <small>Weapons| class="leftalign style1" | <small>2 small ports| class="leftalign style1" | <small>2 small ports| class="leftalign style1" | <small>2 small ports| class="leftalign style1" | <small>2 small ports
|-
! class="leftalign style1" bgcolor="aec6d6" | <small>Mass| class="leftalign style1" | <small>4200 kg| class="leftalign style1" | <small>4200 kg| class="leftalign style1" | <small>4000 kg| class="leftalign style1" | <small>3900 kg
|-
! class="leftalign style1" bgcolor="aec6d6" | <small>Length| class="leftalign style1" | <small>12 m| class="leftalign style1" | <small>12 m| class="leftalign style1" | <small>12 m| class="leftalign style1" | <small>12 m
|-
! class="leftalign style1" bgcolor="aec6d6" | <small>Thrust| class="leftalign style1" | <small>190 N| class="leftalign style1" | <small>200 N| class="leftalign style1" | <small>220 N| class="leftalign style1" | <small>220 N
|-
! class="leftalign style1" bgcolor="aec6d6" | <small>Max Speed| class="leftalign style1" | <small>55 m/s| class="leftalign style1" | <small>65 m/s| class="leftalign style1" | <small>65 m/s| class="leftalign style1" | <small>65 m/s
|-
! class="leftalign style1" bgcolor="aec6d6" | <small>Spin Torque| class="leftalign style1" | <small>7.0 Nm| class="leftalign style1" | <small>7.0 Nm| class="leftalign style1" | <small>7.0 Nm| class="leftalign style1" | <small>7.0 Nm
|-
! class="leftalign style1" bgcolor="aec6d6" | <small>Turbo Speed| class="leftalign style1" | <small>210 m/s| class="leftalign style1" | <small>210 m/s| class="leftalign style1" | <small>230 m/s| class="leftalign style1" | <small>240 m/s
|-
! class="leftalign style1" bgcolor="aec6d6" | <small>Turbo Energy| class="leftalign style1" | <small>50/s| class="leftalign style1" | <small>55/s| class="leftalign style1" | <small>55/s| class="leftalign style1" | <small>60/s
|}
Bureaucrat, developer, administrator
1,110
edits