Changes

Weapons:Table

1,706 bytes added, 04:21, 23 February 2005
/* Energy Weapons */
= Energy Weapons =
 
<div class="level1">
 
{| cellpadding="3" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#cccccc"
! class="leftalign" bgcolor="aec6d6" | <small>Weapon! class="leftaligncenteralign" bgcolor="aec6d6" | <small>Damage! class="leftaligncenteralign" bgcolor="aec6d6" | <small>Velocity! class="leftaligncenteralign" bgcolor="aec6d6" | <small>Energy! class="leftaligncenteralign" bgcolor="aec6d6" | <small>Delay! class="leftaligncenteralign" bgcolor="aec6d6" | <small>Mass! class="leftaligncenteralign" bgcolor="aec6d6" | <small>Port! class="leftaligncenteralign" bgcolor="aec6d6" | <small>Level! class="leftaligncenteralign" bgcolor="aec6d6" | <small>Targeting! class="leftaligncenteralign" bgcolor="aec6d6" | <small>DPE[http://en.wikipedia.org#fn1 1)]
|-
! class="leftalign" bgcolor="aec6d6" | <small>Axia Accelerated Positron Blaster| class="leftalign" | <small>800| class="leftalign" | <small>200| class="leftalign" | <small>17/blast| class="leftalign" | <small>0.21s| class="leftalign" | <small>500kg| class="centeralign" | <small>S| class="leftalign" | <small>?/?/-/-/-| class="leftalign" | <small>Good| class="leftalign" | <small>47.06
|-
! class="leftalign" bgcolor="aec6d6" | <small>Charged Cannon| class="leftalign" | <small>400-3400| class="leftalign" | <small>140| class="leftalign" | <small>?| class="leftalign" | <small>60/s[http://en.wikipedia.org#fn2 2)]| class="leftalign" | <small>400kg| class="centeralign" | <small>S| class="leftalign" | <small>2/3/-/-/-| class="leftalign" | <small>Okay| class="leftalign" | <small>?
|-
! class="leftalign" bgcolor="aec6d6"| <small>Flechette Cannon| class="leftalign" | <small>250| class="leftalign" | <small>190| class="leftalign" | <small>8/blast| class="leftalign" | <small>0.09s| class="leftalign" | <small>600kg| class="centeralign" | <small>S| class="leftalign" | <small>-/5/-/-/-| class="leftalign" | <small>Little| class="leftalign" | <small>31.25
|-
! class="leftalign" bgcolor="aec6d6" | <small>Flechette Cannon MkII| class="leftalign" | <small>280| class="leftalign" | <small>200| class="leftalign" | <small>7.5/blast| class="leftalign" | <small>0.088s| class="leftalign" | <small>600kg| class="centeralign" | <small>S| class="leftalign" | <small>4/5/-/-/-| class="leftalign" | <small>Little| class="leftalign" | <small>37.33
|-
! class="leftalign" bgcolor="aec6d6" | <small>Gauss Cannon| class="leftalign" | <small>1200| class="leftalign" | <small>180| class="leftalign" | <small>40/blast| class="leftalign" | <small>0.5s| class="leftalign" | <small>1000kg| class="centeralign" | <small>S| class="leftalign" | <small>5/4/4/-/-| class="leftalign" | <small>Very Good| class="leftalign" | <small>30
|-
! class="leftalign" bgcolor="aec6d6" | <small>Gauss Cannon MkII| class="leftalign" | <small>1100| class="leftalign" | <small>190| class="leftalign" | <small>30/blast| class="leftalign" | <small>0.4s| class="leftalign" | <small>1000kg| class="centeralign" | <small>S| class="leftalign" | <small>6/6/5/-/-| class="leftalign" | <small>Very Good| class="leftalign" | <small>36.67
|-
! class="leftalign" bgcolor="aec6d6" | <small>Gatling Cannon| class="leftalign" | <small>300| class="leftalign" | <small>180| class="leftalign" | <small>8/blast| class="leftalign" | <small>0.075s| class="leftalign" | <small>800kg| class="centeralign" | <small>L| class="leftalign" | <small>1/-/5/-/-| class="leftalign" | <small>Little| class="leftalign" | <small>37.5
|-
! class="leftalign" bgcolor="aec6d6" | <small>Gatling Turret| class="leftalign" | <small>400| class="leftalign" | <small>180| class="leftalign" | <small>12/blast| class="leftalign" | <small>0.1s| class="leftalign" | <small>1400kg| class="centeralign" | <small>L| class="leftalign" | <small>5/-/5/-/-| class="leftalign" | <small>Excellent[http://en.wikipedia.org#fn3 3)]| class="leftalign" | <small>33.33
|-
! class="leftalign" bgcolor="aec6d6" | <small>Ion Blaster| class="leftalign" | <small>350| class="leftalign" | <small>140| class="leftalign" | <small>10/blast| class="leftalign" | <small>0.15s| class="leftalign" | <small>100kg| class="centeralign" | <small>S| class="leftalign" | <small>-/1/-/-/-| class="leftalign" | <small>Okay| class="leftalign" | <small>35
|-
! class="leftalign" bgcolor="aec6d6" | <small>Ion Blaster MkII| class="leftalign" | <small>370| class="leftalign" | <small>145| class="leftalign" | <small>9.8/blast| class="leftalign" | <small>0.14s| class="leftalign" | <small>100kg| class="centeralign" | <small>S| class="leftalign" | <small>1/1/-/-/-| class="leftalign" | <small>Okay| class="leftalign" | <small>37.76
|-
! class="leftalign" bgcolor="aec6d6" | <small>Ion Blaster MkIII| class="leftalign" | <small>380| class="leftalign" | <small>150| class="leftalign" | <small>9.8/blast| class="leftalign" | <small>0.14s| class="leftalign" | <small>100kg| class="centeralign" | <small>S| class="leftalign" | <small>1/2/-/-/-| class="leftalign" | <small>Okay| class="leftalign" | <small>38.78
|-
! class="leftalign" bgcolor="aec6d6" | <small>Neutron Blaster| class="leftalign" | <small>600| class="leftalign" | <small>180| class="leftalign" | <small>12/blast| class="leftalign" | <small>0.15s| class="leftalign" | <small>600kg| class="centeralign" | <small>S| class="leftalign" | <small>3/3/-/-/-| class="leftalign" | <small>Good| class="leftalign" | <small>50
|-
! class="leftalign" bgcolor="aec6d6" | <small>Neutron Blaster MkII| class="leftalign" | <small>600| class="leftalign" | <small>185| class="leftalign" | <small>11/blast| class="leftalign" | <small>0.14s| class="leftalign" | <small>600kg| class="centeralign" | <small>S| class="leftalign" | <small>4/4/-/-/-| class="leftalign" | <small>Good| class="leftalign" | <small>54.55
|-
! class="leftalign" bgcolor="aec6d6" | <small>Neutron Blaster MkIII| class="leftalign" | <small>600| class="leftalign" | <small>215| class="leftalign" | <small>14/blast| class="leftalign" | <small>0.14s| class="leftalign" | <small>400kg| class="centeralign" | <small>S| class="leftalign" | <small>?/?/?/?/?| class="leftalign" | <small>Good| class="leftalign" | <small>42.86
|-
! class="leftalign" bgcolor="aec6d6" | <small>Orion Phase Blaster XGX| class="leftalign" | <small>400| class="leftalign" | <small>170| class="leftalign" | <small>7.2/blast| class="leftalign" | <small>0.2s| class="leftalign" | <small>150kg| class="centeralign" | <small>S| class="leftalign" | <small>?/?/?/?/?| class="leftalign" | <small>Okay| class="leftalign" | <small>55.56
|-
! class="leftalign" bgcolor="aec6d6" | <small>Phase Blaster| class="leftalign" | <small>350| class="leftalign" | <small>160| class="leftalign" | <small>8/blast| class="leftalign" | <small>0.2s| class="leftalign" | <small>100kg| class="centeralign" | <small>S| class="leftalign" | <small>1/2/-/-/-| class="leftalign" | <small>Okay| class="leftalign" | <small>43.75
|-
! class="leftalign" bgcolor="aec6d6" | <small>Phase Blaster MkII| class="leftalign" | <small>380| class="leftalign" | <small>165| class="leftalign" | <small>7.5/blast| class="leftalign" | <small>0.2s| class="leftalign" | <small>100kg| class="centeralign" | <small>S| class="leftalign" | <small>-/2/-/-/-| class="leftalign" | <small>Okay| class="rightalign" | <small>50.67
|-
! class="leftalign" bgcolor="aec6d6" | <small>Plasma Cannon MkII| class="leftalign" | <small>540| class="leftalign" | <small>130| class="leftalign" | <small>12/blast| class="leftalign" | <small>0.26s| class="leftalign" | <small>100kg| class="centeralign" | <small>S| class="leftalign" | <small>-/-/-/-/-| class="leftalign" | <small>Okay| class="rightalign" | <small>45
|-
! class="leftalign" bgcolor="aec6d6" | <small>Plasma Cannon MkIII| class="leftalign" | <small>550| class="leftalign" | <small>130| class="leftalign" | <small>12/blast| class="leftalign" | <small>0.25s| class="leftalign" | <small>300kg| class="centeralign" | <small>S| class="leftalign" | <small>-/1/-/-/-| class="leftalign" | <small>Okay| class="leftalign" | <small>45.83
|-
! class="leftalign" bgcolor="aec6d6" | <small>Plasma Cannon HX| class="leftalign" | <small>400| class="leftalign" | <small>150| class="leftalign" | <small>8/blast| class="leftalign" | <small>0.2| class="leftalign" | <small>300kg| class="centeralign" | <small>S| class="leftalign" | <small>1/1/-/-/-| class="leftalign" | <small>Okay| class="leftalign" | <small>50
|-
! class="leftalign" bgcolor="aec6d6" | <small>Plasma Devastator| class="leftalign" | <small>1450| class="leftalign" | <small>180| class="leftalign" | <small>50/blast| class="leftalign" | <small>0.4s| class="leftalign" | <small>1200kg| class="centeralign" | <small>L| class="leftalign" | <small>-/-/3/-/-| class="leftalign" | <small>Good| class="leftalign" | <small>29
|-
! class="leftalign" bgcolor="aec6d6" | <small>Plasma Devastator MKII| class="leftalign" | <small>1600| class="leftalign" | <small>200| class="leftalign" | <small>60/blast| class="leftalign" | <small>0.4s| class="leftalign" | <small>1200kg| class="centeralign" | <small>L| class="leftalign" | <small>-/-/4/-/-| class="leftalign" | <small>Good| class="leftalign" | <small>26.67
|-
! class="leftalign" bgcolor="aec6d6" | <small>Positron Blaster| class="leftalign" | <small>800| class="leftalign" | <small>180| class="leftalign" | <small>18/blast| class="leftalign" | <small>0.25s| class="leftalign" | <small>500kg| class="centeralign" | <small>S| class="leftalign" | <small>5/4/-/-/-| class="leftalign" | <small>Okay| class="leftalign" | <small>44.44
|-
! class="leftalign" bgcolor="aec6d6" | <small>TPG Sparrow Phase Blaster| class="leftalign" | <small>420| class="leftalign" | <small>162| class="rightalign" | <small>7.3/blast| class="leftalign" | <small>0.2s| class="leftalign" | <small>150kg| class="centeralign" | <small>S| class="leftalign" | <small>?/?/?/?/?| class="leftalign" | <small>Okay| class="leftalign" | <small>57.53
|-
! class="leftalign" bgcolor="aec6d6" | <small>Mega Positron Blaster| class="leftalign" | <small>1200| class="leftalign" | <small>200| class="leftalign" | <small>18/blast| class="leftalign" | <small>0.25s| class="leftalign" | <small>500kg| class="centeralign" | <small>L| class="leftalign" | <small>?/?/?/?/?| class="leftalign" | <small>Good| class="leftalign" | <small>66.67
|}
 
<br /></div>
= Conventional Weapons =
Bureaucrat, developer, administrator
1,110
edits