Changes

Weapons:Table

1,573 bytes added, 04:24, 23 February 2005
/* Conventional Weapons */
= Conventional Weapons =
 
<div class="level1">
 
{| cellpadding="3" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|- bgcolor="#ccccccaec6d6"! class="leftalign" | <small>Weapon /Port! class="centeralign" | <small>Damage! class="centeralign" | <small>Speed! class="centeralign" | <small>Energy! class="centeralign" | <small>Delay! class="centeralign" | <small>Mass! class="centeralign" | <small>Splash Radius! class="centeralign" | <small>Detonation! class="centeralign" | <small>Ammo! class="centeralign" | <small>Fuel / Lifetime! class="centeralign" | <small>Level
|-
! class="leftalign" bgcolor="aec6d6" | <small>Chaos Swarm Missile, L| class="leftalign" | <small>750| class="leftalign" | <small>85 m/s| class="leftalign" | <small>0| class="leftalign" | <small>1.5s| class="leftalign" | <small>2500kg| class="leftalign" | <small>30m| class="leftalign" | <small>Proximity (20m)| class="leftalign" | <small>40| class="leftalign" | <small>25 sec| class="leftalign" | <small>-/-/7/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Concussion Mine, L| class="leftalign" | <small>6000[http://en.wikipedia.org#fn4 4)]| class="leftalign" | <small>0| class="leftalign" | <small>0| class="leftalign" | <small>2s| class="leftalign" | <small>1200kg| class="leftalign" | <small>200m| class="leftalign" | <small>Proximity (70m)| class="leftalign" | <small>6| class="leftalign" | <small>15 mins| class="leftalign" | <small>5/-/5/7/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Firefly Homing Missile, S| class="leftalign" | <small>1200| class="leftalign" | <small>75 m/s| class="leftalign" | <small>0| class="leftalign" | <small>1.5s| class="leftalign" | <small>400kg| class="leftalign" | <small>25m| class="leftalign" | <small>Contact| class="leftalign" | <small>6| class="leftalign" | <small>20 sec| class="leftalign" | <small>-/-/3/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Gemini Homing Missile, S| class="leftalign" | <small>950| class="leftalign" | <small>80 m/s| class="leftalign" | <small>0| class="leftalign" | <small>1.5s| class="leftalign" | <small>400kg| class="leftalign" | <small>25m| class="leftalign" | <small>Proximity (10m)| class="leftalign" | <small>18| class="leftalign" | <small>20 sec| class="leftalign" | <small>-/4/-/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Iceflare Rocket, S| class="leftalign" | <small>700| class="leftalign" | <small>55 m/s| class="leftalign" | <small>0| class="leftalign" | <small>1s| class="leftalign" | <small>800kg| class="leftalign" | <small>60m| class="leftalign" | <small>Proximity (30m)| class="leftalign" | <small>8| class="leftalign" | <small>n/a| class="leftalign" | <small>4/5/2/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Jackhammer Rocket, L| class="leftalign" | <small>2000| class="leftalign" | <small>75m/s| class="leftalign" | <small>0| class="leftalign" | <small>0.5s| class="leftalign" | <small>1200kg| class="leftalign" | <small>60m| class="leftalign" | <small>Proximity (30m)| class="leftalign" | <small>12| class="leftalign" | <small>n/a| class="leftalign" | <small>-/-/4/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Lightning Mine, L| class="leftalign" | <small>1000/s[http://en.wikipedia.org#fn5 5)]| class="leftalign" | <small>0m/s| class="leftalign" | <small>0| class="leftalign" | <small>2s| class="leftalign" | <small>2400kg| class="leftalign" | <small>100m| class="leftalign" | <small>Proximity (70m)| class="leftalign" | <small>4| class="leftalign" | <small>900s| class="leftalign" | <small>7/?/?/?/?
|-
! class="leftalign" bgcolor="aec6d6" | <small>Locust Swarm Missile, L| class="leftalign" | <small>750| class="leftalign" | <small>75m/s| class="leftalign" | <small>0| class="leftalign" | <small>1.5s| class="leftalign" | <small>2500kg| class="leftalign" | <small>25m| class="leftalign" | <small>Proximity (15m)| class="leftalign" | <small>40| class="leftalign" | <small>25 sec| class="leftalign" | <small>-/-/6/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Proximity Mine, L| class="leftalign" | <small>2500| class="leftalign" | <small>0m/s| class="leftalign" | <small>0| class="leftalign" | <small>2s| class="leftalign" | <small>1500kg| class="leftalign" | <small>80m| class="leftalign" | <small>Proximity (70m)| class="leftalign" | <small>10| class="leftalign" | <small>15 mins| class="leftalign" | <small>5/-/4/6/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Rail Gun, S| class="leftalign" | <small>1400| class="leftalign" | <small>400m/s| class="leftalign" | <small>110 / blast| class="leftalign" | <small>1.6s| class="leftalign" | <small>800kg| class="leftalign" | <small>0| class="leftalign" | <small>Contact| class="leftalign" | <small>30| class="leftalign" | <small>n/a| class="leftalign" | <small>4/5/-/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Rail Gun MKII, S| class="leftalign" | <small>1400| class="leftalign" | <small>400m/s| class="leftalign" | <small>100 / blast| class="leftalign" | <small>1.8s| class="leftalign" | <small>900kg| class="leftalign" | <small>0| class="leftalign" | <small>Contact| class="leftalign" | <small>30| class="leftalign" | <small>n/a| class="leftalign" | <small>?/?/?/?/?
|-
! class="leftalign" bgcolor="aec6d6" | <small>Rail Gun MKIII, S| class="leftalign" | <small>1600| class="leftalign" | <small>400m/s| class="leftalign" | <small>110 / blast| class="leftalign" | <small>1.6s| class="leftalign" | <small>800kg| class="leftalign" | <small>0| class="leftalign" | <small>Contact| class="leftalign" | <small>30| class="leftalign" | <small>n/a| class="leftalign" | <small>?/?/?/?/?
|-
! class="leftalign" bgcolor="aec6d6" | <small>Screamer Rocket, L| class="leftalign" | <small>3000| class="leftalign" | <small>85m/s| class="leftalign" | <small>60 / blast| class="leftalign" | <small>0.7s| class="leftalign" | <small>1200kg| class="leftalign" | <small>35m| class="leftalign" | <small>Proximity (20m)| class="leftalign" | <small>16| class="leftalign" | <small>n/a| class="leftalign" | <small>3/-/5/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Starflare Rocket, S| class="leftalign" | <small>900| class="leftalign" | <small>55m/s| class="leftalign" | <small>0| class="leftalign" | <small>1s| class="leftalign" | <small>800kg| class="leftalign" | <small>60m| class="leftalign" | <small>Proximity (30m)| class="leftalign" | <small>8| class="leftalign" | <small>n/a| class="leftalign" | <small>5/5/-/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Stingray Homing Missile, L| class="leftalign" | <small>2800| class="leftalign" | <small>95m/s| class="leftalign" | <small>0| class="leftalign" | <small>1.5s| class="leftalign" | <small>400kg| class="leftalign" | <small>40m| class="leftalign" | <small>Contact| class="leftalign" | <small>14| class="leftalign" | <small>20 sec| class="leftalign" | <small>-/-/-/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Sunflare Rocket, S| class="leftalign" | <small>1500| class="leftalign" | <small>55m/s| class="leftalign" | <small>0| class="leftalign" | <small>1s| class="leftalign" | <small>1200kg| class="leftalign" | <small>60m| class="leftalign" | <small>Proximity (30m)| class="leftalign" | <small>16| class="leftalign" | <small>n/a| class="leftalign" | <small>8/5/8/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Yellowjacket Missile, S| class="leftalign" | <small>1800| class="leftalign" | <small>85m/s| class="leftalign" | <small>0| class="leftalign" | <small>1.5s| class="leftalign" | <small>400kg| class="leftalign" | <small>30m| class="leftalign" | <small>Contact| class="leftalign" | <small>8| class="leftalign" | <small>12 sec| class="leftalign" | <small>-/-1/-/-
|}
 
<br /></div>
Bureaucrat, developer, administrator
1,110
edits