User:Syylk: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Pilot: Katrina Le-Feir (UIT) | Pilot: Katrina Le-Feir (UIT) | ||
Rank: Lt | Rank: Lt & councilmember of [http://www.vendetta-online.com/x/guildinfo/78/ Phoenix Alliance] | ||
Stats: [http://vendetta-online.com/x/stats/95009/ here] | Stats: [http://vendetta-online.com/x/stats/95009/ here] | ||
{{br}} | |||
{| align=left | |||
|- | |||
| style="float: left; border: 1px solid #8cacbb; padding: 2px; margin: 2px;"| [[Image:(s)hornet.jpg]] | |||
| '''Deneb Run Racing Career:''' | |||
|} | |||
{{br}} | |||
{| border=1 | |||
! Deneb<br>Run # | |||
! Result | |||
! Ship | |||
! Powercell | |||
! Weaponry | |||
|- | |||
| 92 | |||
| 2nd | |||
| Orion Hornet | |||
| Fast Charge | |||
| - | |||
|- | |||
| 90 | |||
| 3rd | |||
| Orion Hornet | |||
| Fast Charge | |||
| - | |||
|- | |||
| 89 | |||
| '''1st''' | |||
| Orion Hornet | |||
| Fast Charge | |||
| - | |||
|- | |||
| 87 | |||
| '''1st''' | |||
| Orion Hornet | |||
| Fast Charge | |||
| - | |||
|- | |||
| 86 | |||
| 2nd | |||
| Orion Hornet | |||
| Fast Charge | |||
| - | |||
|- | |||
| 85 | |||
| '''1st''' | |||
| Orion Hornet | |||
| Fast Charge | |||
| - | |||
|- | |||
| 84 | |||
| 2nd | |||
| Orion Hornet | |||
| Fast Charge | |||
| - | |||
|- | |||
| 83 | |||
| '''1st''' | |||
| Orion Hornet | |||
| Fast Charge | |||
| - | |||
|- | |||
| 82 | |||
| *DNF* | |||
| Orion Hornet | |||
| Fast Charge | |||
| - | |||
|- | |||
| 81 | |||
| '''1st''' | |||
| Orion Hornet | |||
| Fast Charge | |||
| - | |||
|- | |||
| 80 | |||
| '''1st''' | |||
| Orion Hornet | |||
| Fast Charge | |||
| - | |||
|- | |||
| 77 | |||
| 3rd | |||
| Orion Hornet | |||
| Fast Charge | |||
| - | |||
|- | |||
| 75 | |||
| 7th | |||
| Warthog MkII | |||
| Fast Charge | |||
| - | |||
|- | |||
| 74 | |||
| 5th | |||
| Warthog MkII | |||
| Fast Charge | |||
| Law Gun | |||
|} |
Revision as of 18:24, 13 May 2007
Pilot: Katrina Le-Feir (UIT)
Rank: Lt & councilmember of Phoenix Alliance
Stats: here
Deneb Run Racing Career: |
Deneb Run # |
Result | Ship | Powercell | Weaponry |
---|---|---|---|---|
92 | 2nd | Orion Hornet | Fast Charge | - |
90 | 3rd | Orion Hornet | Fast Charge | - |
89 | 1st | Orion Hornet | Fast Charge | - |
87 | 1st | Orion Hornet | Fast Charge | - |
86 | 2nd | Orion Hornet | Fast Charge | - |
85 | 1st | Orion Hornet | Fast Charge | - |
84 | 2nd | Orion Hornet | Fast Charge | - |
83 | 1st | Orion Hornet | Fast Charge | - |
82 | *DNF* | Orion Hornet | Fast Charge | - |
81 | 1st | Orion Hornet | Fast Charge | - |
80 | 1st | Orion Hornet | Fast Charge | - |
77 | 3rd | Orion Hornet | Fast Charge | - |
75 | 7th | Warthog MkII | Fast Charge | - |
74 | 5th | Warthog MkII | Fast Charge | Law Gun |