Arta Caelestis: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
m Arta Caelistis moved to Arta Caelestis: Typo! |
Phaserlight (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
* Planets: [[#J-12|Attus]], [[#B-4|Oment]], [[#L-3|Sikan]] | |||
* Asteroid Belts: Caelestis Ice Ring, Attus Ice Field, Otana Ice Field | |||
* Stations: [[#J-11|Attus Command]], [[#J-12|Attus Orbital]], [[#C-4|Oment Orbital]], [[#L-2|Sikan Orbital]] | |||
== System Description == | == System Description == | ||
Line 5: | Line 8: | ||
== Sector Notes == | == Sector Notes == | ||
[[image:Arta_Caelistis.jpg|thumb|left|Arta Caelistis system map]] {{SectorTOC}} | [[image:Arta_Caelistis.jpg|thumb|left|Arta Caelistis system map]] {{SectorTOC}} | ||
=== B-4 === | |||
[[image:Oment.jpg|thumb|left|Oment with moons]] | |||
* Planet: Oment | |||
* Bots: Artemis Collector, Kannik Collector, ApuTech-5 Guardian | |||
=== B-7 === | === B-7 === | ||
[[image: | [[image:Station_Arta_Caelestis-B7.png|thumb|left|Arta Gateway]] | ||
* UIT Guarded | * UIT Guarded | ||
* Station: [[Arta Gateway]] (UIT Barracks0 | * Station: [[Arta Gateway]] (UIT Barracks0 | ||
Line 14: | Line 22: | ||
=== C-4 === | === C-4 === | ||
[[image: | [[image:Station_Arta_Caelestis-C4.png|thumb|left|Oment Orbital]] | ||
* TPG Guarded | * TPG Guarded | ||
* Planet: Oment | |||
* Station: [[Oment Orbital]] (TPG Commercial) | * Station: [[Oment Orbital]] (TPG Commercial) | ||
* Bots: Station Guards, Transports | * Bots: Station Guards, Transports | ||
Line 29: | Line 38: | ||
=== J-11 === | === J-11 === | ||
[[image: | [[image:Station_Arta_Caelestis-J11.png|thumb|left|Attus Command]] | ||
* UIT Guarded | * UIT Guarded | ||
* Planet: Attus | |||
* Station: [[Attus Command]] (UIT Capital) | * Station: [[Attus Command]] (UIT Capital) | ||
* Bots: Marshall, Station Guards, Transports | * Bots: Marshall, Station Guards, Transports | ||
Line 36: | Line 46: | ||
=== J-12 === | === J-12 === | ||
[[image: | [[image:Attus_Orbital_with_Attus.jpg|thumb|left|Attus Orbital with Attus in background]] | ||
[[image:Attus_Atmosphere.jpg|thumb|left|Attus atmosphere detail]] | |||
* UIT Guarded | * UIT Guarded | ||
* Planet: Attus | |||
* Station: [[Attus Orbital]] (UIT Capital) | * Station: [[Attus Orbital]] (UIT Capital) | ||
* Bots: Marshall, Station Guards, Transports | * Bots: Marshall, Station Guards, Transports | ||
Line 43: | Line 55: | ||
=== L-2 === | === L-2 === | ||
[[image: | [[image:Station_Arta_Caelestis-L2.png|thumb|left|Sikan Orbital]] | ||
* Axia Technology Corp. Guarded | * Axia Technology Corp. Guarded | ||
* Planet: Sikan | |||
* Station: [[Sikan Orbital]] (Axia Technology Corp. Research) | * Station: [[Sikan Orbital]] (Axia Technology Corp. Research) | ||
* Bots: Station Guards, Transports | * Bots: Station Guards, Transports | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
=== L-3 === | |||
[[image:Sikan.jpg|thumb|left|Sikan]] | |||
* Planet: Sikan | |||
* Bots: ApuTech-5 Guardian, Siepos T-38 Transport, Kannik Collector, DenTek Collector | |||
=== M-2 === | |||
* Planet: Sikan | |||
* Bots: Artemis Collector, ApuTech-5 Guardian, Siepos T38 Transport, Kannik Collector, DenTek Collector | |||
=== M-3 === | |||
* Planet: Sikan | |||
* Bots: Artemis Collector, DenTek Collector, Orun Collector, Siepos T38 Transport, ApuTech-5 Guardian | |||
[[Category:Systems]] | [[Category:Systems]] |
Latest revision as of 15:55, 4 June 2014
- Planets: Attus, Oment, Sikan
- Asteroid Belts: Caelestis Ice Ring, Attus Ice Field, Otana Ice Field
- Stations: Attus Command, Attus Orbital, Oment Orbital, Sikan Orbital
System Description
Sector Notes
B-4
- Planet: Oment
- Bots: Artemis Collector, Kannik Collector, ApuTech-5 Guardian
B-7
- UIT Guarded
- Station: Arta Gateway (UIT Barracks0
- Bots: Station Guards, Transports
C-4
- TPG Guarded
- Planet: Oment
- Station: Oment Orbital (TPG Commercial)
- Bots: Station Guards, Transports
- Ore: Helio roids
H-3
- UIT Monitored
- Bots: Artemis Collector, Kannik Collector, ApuTech-5 Guardian
- Otana Ice Field
- Ore: small pockets of Xithricite
J-11
- UIT Guarded
- Planet: Attus
- Station: Attus Command (UIT Capital)
- Bots: Marshall, Station Guards, Transports
J-12
- UIT Guarded
- Planet: Attus
- Station: Attus Orbital (UIT Capital)
- Bots: Marshall, Station Guards, Transports
L-2
- Axia Technology Corp. Guarded
- Planet: Sikan
- Station: Sikan Orbital (Axia Technology Corp. Research)
- Bots: Station Guards, Transports
L-3
- Planet: Sikan
- Bots: ApuTech-5 Guardian, Siepos T-38 Transport, Kannik Collector, DenTek Collector
M-2
- Planet: Sikan
- Bots: Artemis Collector, ApuTech-5 Guardian, Siepos T38 Transport, Kannik Collector, DenTek Collector
M-3
- Planet: Sikan
- Bots: Artemis Collector, DenTek Collector, Orun Collector, Siepos T38 Transport, ApuTech-5 Guardian