User:Syylk: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Pilot: Katrina Le-Feir | Pilot: Katrina Le-Feir (UIT) | ||
Rank: Lt/council of [http://www.vendetta-online.com/x/guildinfo/78/ Phoenix Alliance] | Rank: Lt/council of [http://www.vendetta-online.com/x/guildinfo/78/ Phoenix Alliance] | ||
Line 9: | Line 9: | ||
Accomplishments: | Accomplishments: | ||
; Deneb Run 86 : 2nd place ([[Hornet|OHCG]], [[Equipment#Powercells|FCPC]], bare) | |||
; Deneb Run 85 : 1st place ([[Hornet|OHCG]], [[Equipment#Powercells|FCPC]], bare) | ; Deneb Run 85 : 1st place ([[Hornet|OHCG]], [[Equipment#Powercells|FCPC]], bare) | ||
; Deneb Run 84 : 2nd place ([[Hornet|OHCG]], [[Equipment#Powercells|FCPC]], bare) | ; Deneb Run 84 : 2nd place ([[Hornet|OHCG]], [[Equipment#Powercells|FCPC]], bare) |
Revision as of 16:31, 1 April 2007
Pilot: Katrina Le-Feir (UIT)
Rank: Lt/council of Phoenix Alliance
Stats: here
Alts: none
Accomplishments:
- Deneb Run 86
- 2nd place (OHCG, FCPC, bare)
- Deneb Run 85
- 1st place (OHCG, FCPC, bare)
- Deneb Run 84
- 2nd place (OHCG, FCPC, bare)
- Deneb Run 83
- 1st place (OHCG, FCPC, bare)
- Deneb Run 82
- DNF - shot down (OHCG, FCPC, bare)
- Deneb Run 81
- 1st place (OHCG, FCPC, bare)
- Deneb Run 80
- 1st place (OHCG, FCPC, bare)
- Deneb Run 77
- 3rd place (OHCG, FCPC, bare)
- Deneb Run 75
- last place (Hog MkII, FCPC, bare)
- Deneb Run 74
- last place (Hog MkII, FCPC, LawGun)
- Various Nation Wars
- always shot down :)