Ellias Stand: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
MarkMcDoogle (talk | contribs) m added station template info. |
up2date |
||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
[[image:.png|thumb|left|]] | [[image:Station_Deneb-O3.png|thumb|left|Ellias Stand]] | ||
Ellias Stand is an Itani Barracks station at Deneb O-3. | |||
{{br}} | {{br}} | ||
== Ships == | == Ships == | ||
{ | {| border=1 class="wikitable" | ||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[EC]] | |||
| 88, 89, 98, 104, 107 | |||
|- | |||
! [[Centurion]] | |||
| MkI, MkII, MkIII, Itani Border Guardian | |||
|- | |||
! [[Revenant]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Warthog]] | |||
| MkI, MkII, MkIII, MkIV, Mineral Extractor | |||
|- | |||
! [[Vulture]] | |||
| MkI, MkII, MkIII, MkIV | |||
|- | |||
! [[Atlas]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Hornet]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Ragnarok]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Centaur]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Behemoth]] | |||
| MkI | |||
|- | |||
! [[Valkyrie]] | |||
| MkI, Vengeance, Rune, IDF Vigilant | |||
|} | |||
== Weapons == | == Weapons == | ||
* Small | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Small#Plasma_Cannon|Plasma Cannon]] | |||
| MkI, MkII, MkIII, HX | |||
|- | |||
! [[Weapons:Small#Ion Blaster|Ion Blaster]] | |||
| MkI, MkIII, Ineubis Raven | |||
|- | |||
! [[Weapons:Small#Phase_Blaster|Phase Blaster]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Small#Neutron_Blaster|Neutron Blaster]] | |||
| MkI, MkII, ([[CtC|MkIII]]) | |||
|- | |||
! [[Weapons:Small#Positron Blaster|Positron Blaster]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Gauss Cannon|Gauss Cannon]] | |||
| MkI, MkII, MkIII | |||
|- | |||
! [[Weapons:Small#Flechette Cannon|Flechette Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Rail Gun|Rail Gun]] | |||
| MkI, MkII, Advanced | |||
|- | |||
! [[Weapons:Small#Charged Cannon|Charged Cannon]] | |||
| MkI | |||
|- | |||
! [[Weapons:Small#Missles|Missles(S)]] | |||
| Gemini, YellowJacket, Firefly | |||
|- | |||
! [[Weapons:Small#Rockets|Rockets(S)]] | |||
| Starflare, Sunflare | |||
|- | |||
|} | |||
*Large | |||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Weapons:Large#Rocket Launchers|Rockets(L)]] | |||
| Screamer, Jackhammer | |||
|- | |||
! [[Weapons:Large#Missile Launchers|Missiles(L)]] | |||
| Stingray, Locust Swarm, Chaos Swarm | |||
|- | |||
! [[Weapons:Large#Mine Launchers|Mines]] | |||
| Proximity, Concussion, Lightning | |||
|- | |||
! [[Weapons:Large#Plasma Devastator|Plasma Devastator]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Large#Plasma Eliminator|Plasma Eliminator]] | |||
| MkI, MkII | |||
|- | |||
! [[Weapons:Large#Gatling|Gatling]] | |||
| Cannon, Turret | |||
|} | |||
{{br}} | {{br}} | ||
== Equipment == | == Equipment == | ||
{| border="1" class="wikitable" | |||
|- | |||
! Type | |||
! Available | |||
|- | |||
! [[Equipment#Powercells|Powercells]] | |||
| Free, Light, Medium, Heavy, Ultra Charge, Fast Charge | |||
|- | |||
! [[Equipment#Mining Beams|Mining Beams]] | |||
| MkI (S), Improved (S), MkI (L), MkII, Xithricite, Apicene, High-Density, MagnetoTwin, Heliocene, Pentric, IoPhase, DeniPhase | |||
|- | |||
! [[Equipment#Mineral Scanners|Mining Scanners]] | |||
| MkI | |||
|- | |||
! [[Equipment#Repair Modules|Repair Modules]] | |||
| MkI, MkII | |||
|} | |||
{{br}} | {{br}} | ||
== Trade Goods == | == Trade Goods == | ||
{| | |||
{| border="1" class="wikitable" | |||
|- | |- | ||
! | ! Type | ||
! | ! Available | ||
|- | |- | ||
| | ! [[Trade Goods by Class of Goods#Ores (Premium and Standard)|Ores]] | ||
| | | Aquean, Silicate, Carbonic, Ferric | ||
| | |- | ||
| | ! [[Trade_Goods_by_Class_of_Goods#Comestibles and Beverages|Comestibles and Beverages]] | ||
| | | Purified Water, Textured Vegetable Protein, Deneb Rum | ||
| | |- | ||
! [[Trade_Goods_by_Class_of_Goods#Industrial Goods|Industrial Goods]] | |||
| Inert Chemicals | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Production Goods|Production Goods]] | |||
| NanoFeed, Synthetic Hydrocarbons | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Consumer Goods|Consumer Goods]] | |||
| Consumer Electronics, Extravehicular Suits | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Research Equipment|Research Equipment]] | |||
| Protective Outerwear, Radiation Containment Kit | |||
|- | |||
! [[Trade_Goods_by_Class_of_Goods#Ship and Station Components|Ship and Station Components]] | |||
| Airlock Maintenance Supplies, Pilot Safety Harness, Fire-suppression system | |||
|} | |} | ||
[[category:stations]] | [[category:stations]] |
Latest revision as of 14:44, 12 February 2010
Description
Ellias Stand is an Itani Barracks station at Deneb O-3.
Ships
Type | Available |
---|---|
EC | 88, 89, 98, 104, 107 |
Centurion | MkI, MkII, MkIII, Itani Border Guardian |
Revenant | MkI, MkII, MkIII |
Warthog | MkI, MkII, MkIII, MkIV, Mineral Extractor |
Vulture | MkI, MkII, MkIII, MkIV |
Atlas | MkI, MkII, MkIII |
Hornet | MkI, MkII, MkIII |
Ragnarok | MkI, MkII, MkIII |
Centaur | MkI, MkII, MkIII |
Behemoth | MkI |
Valkyrie | MkI, Vengeance, Rune, IDF Vigilant |
Weapons
- Small
Type | Available |
---|---|
Plasma Cannon | MkI, MkII, MkIII, HX |
Ion Blaster | MkI, MkIII, Ineubis Raven |
Phase Blaster | MkI, MkII |
Neutron Blaster | MkI, MkII, (MkIII) |
Positron Blaster | MkI |
Gauss Cannon | MkI, MkII, MkIII |
Flechette Cannon | MkI |
Rail Gun | MkI, MkII, Advanced |
Charged Cannon | MkI |
Missles(S) | Gemini, YellowJacket, Firefly |
Rockets(S) | Starflare, Sunflare |
- Large
Type | Available |
---|---|
Rockets(L) | Screamer, Jackhammer |
Missiles(L) | Stingray, Locust Swarm, Chaos Swarm |
Mines | Proximity, Concussion, Lightning |
Plasma Devastator | MkI, MkII |
Plasma Eliminator | MkI, MkII |
Gatling | Cannon, Turret |
Equipment
Type | Available |
---|---|
Powercells | Free, Light, Medium, Heavy, Ultra Charge, Fast Charge |
Mining Beams | MkI (S), Improved (S), MkI (L), MkII, Xithricite, Apicene, High-Density, MagnetoTwin, Heliocene, Pentric, IoPhase, DeniPhase |
Mining Scanners | MkI |
Repair Modules | MkI, MkII |
Trade Goods
Type | Available |
---|---|
Ores | Aquean, Silicate, Carbonic, Ferric |
Comestibles and Beverages | Purified Water, Textured Vegetable Protein, Deneb Rum |
Industrial Goods | Inert Chemicals |
Production Goods | NanoFeed, Synthetic Hydrocarbons |
Consumer Goods | Consumer Electronics, Extravehicular Suits |
Research Equipment | Protective Outerwear, Radiation Containment Kit |
Ship and Station Components | Airlock Maintenance Supplies, Pilot Safety Harness, Fire-suppression system |