Changes

From Vendetta Online Wiki
Jump to: navigation, search

Centurion

1,819 bytes removed, 22:22, 8 March 2005
== The Centurion Light Fighter Ship Class ==
{| alignstyle="text-align: left"
|-
|style="float: left; border: 1px solid #8cacbb; padding: 2px; margin: 2px;"| [[Image:(s)centurion.jpg]]
| The Centurion ship class is the first fighter class ship you get access to. The basic variant has one small weapons port, good maneuverability, and decent armoring. There are several variants, most notably [[Template:Nations:itani|Itani]]'s and [[Template:Factions:Orion|Orion]]'s, which both have two small weapon ports, comparable to the [[ships:vulture|Vulture]].
|}
=== Standard Variants ===
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"
|-
| align="center" width="80" | ! Centurion! align="center" width="80" | MkI! align="center" width="80" | MkII! align="center" width="80" | MkIII
|-
! align="center" | Variant| align="center" | Basic| align="center" | Cargo| align="center" | Assault
|-
! align="center" | Level| align="center" | 1/-/-/-/-| align="center" | 1/1/-/-/-| align="center" | 1/2/-/-/-
|-
! align="center" | Armor| align="center" | 6500| align="center" | 6500| align="center" | 6700
|-
! align="center" | Cargo| align="center" | 8| align="center" | 11| align="center" | 8
|-
! align="center" | Weapons| align="center" | 1 small port| align="center" | 1 small port| align="center" | 1 small port
|-
! align="center" | Mass| align="center" | 4500 kg| align="center" | 5000 kg| align="center" | 4500
|-
! align="center" | Length| align="center" | 10 m| align="center" | 10 m| align="center" | 10m
|-
! align="center" | Thrust| align="center" | 210 N| align="center" | 200 N| align="center" | 220 N
|-
! align="center" | Max Speed| align="center" | 55 m/s| align="center" | 60 m/s| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 6.0 Nm| align="center" | 6.5 Nm| align="center" | 7.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 220 m/s| align="center" | 230 m/s| align="center" | 240 m/s
|-
! align="center" | Turbo Energy| align="center" | 50/s| align="center" | 50/s| align="center" | 60/s
|}
{| border="1"
|-
! align="center" width="80" | Centurion! align="center" width="100" | Border Guardian! align="center" width="100" | Rev C
|-
! align="center" | Faction| align="center" | [[Nations#Itani|Itani]]| align="center" | [[Factions#Orion_Heavy_Manufacturing|Orion]]
|-
! align="center" | Variant| align="center" | Advanced Assault| align="center" | Advanced Assault
|-
! align="center" | Level| align="center" | 1/2/-/-/-| align="center" | Unknown
|-
! align="center" | Armor| align="center" | 7200| align="center" | 7000
|-
! align="center" | Cargo| align="center" | 4| align="center" | 6
|-
! align="center" | Weapons| align="center" | 2 small| align="center" | 2 small
|-
! align="center" | Mass| align="center" | 3000 kg| align="center" | 3200 kg
|-
! align="center" | Length| align="center" | 10 m| align="center" | 10 m
|-
! align="center" | Thrust| align="center" | 220 N| align="center" | 220 N
|-
! align="center" | Max Speed| align="center" | 70 m/s| align="center" | 70 m/s
|-
! align="center" | Spin Torque| align="center" | 7.0 Nm| align="center" | 7.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 240 m/s| align="center" | 240 m/s
|-
! align="center" | Turbo Energy| align="center" | 60/s| align="center" | 60/s
|}