Changes

From Vendetta Online Wiki
Jump to: navigation, search

Hornet

1,326 bytes added, 22:01, 26 April 2005
|-
!
! align="center" | Hornet! align="center" | Hornet MkII! align="center" | Hornet MkIII
|-
! align="center" | Variant| align="center" | Basic| align="center" | Cargo Transport| align="center" | Assault
|-
! align="center" | Level| align="center" | 3/3/-/-/-| align="center" | 4/-/-/-/-| align="center" | 4/4/-/-/-
|-
! align="center" | Armor| align="center" | 11000| align="center" | 11500| align="center" | 12000
|-
! align="center" | Cargo| align="center" | 10| align="center" | 18| align="center" | 12
|-
! align="center" | Weapons| align="center" | 4 small ports| align="center" | 4 small ports| align="center" | 4 small ports
|-
! align="center" | Mass| align="center" | 6000 kg| align="center" | 6000 kg| align="center" | 5800 kg
|-
! align="center" | Length| align="center" | 17 m| align="center" | 17 m| align="center" | 17 m
|-
! align="center" | Thrust| align="center" | 210 N| align="center" | 210 N| align="center" | 220 N
|-
! align="center" | Max Speed| align="center" | 65 m/s| align="center" | 65 m/s| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 7.0 Nm| align="center" | 7.0 Nm| align="center" | 7.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 200 m/s| align="center" | 220 m/s| align="center" | 220 m/s
|-
! align="center" | Turbo Energy| align="center" | 50/s| align="center" | 50/s| align="center" | 55/s
|}
|-
!
! align="center" | Hornet Convoy Guardian
|-
! align="center" | Faction| align="center" | [[Factions#Orion_Heavy_Manufacturing|Orion]]
|-
! align="center" | Faction Level| align="center" | 720
|-
! align="center" | Variant| align="center" | Elite
|-
! align="center" | Armor| align="center" | 13000
|-
! align="center" | Cargo| align="center" | 10
|-
! align="center" | Weapons| align="center" | 4 small ports
|-
! align="center" | Mass| align="center" | 5600kg
|-
! align="center" | Length| align="center" | 17m
|-
! align="center" | Thrust| align="center" | 220 N
|-
! align="center" | Max Speed| align="center" | 65 m/s
|-
! align="center" | Spin Torque| align="center" | 7.0 Nm
|-
! align="center" | Turbo Speed| align="center" | 220 m/s
|-
! align="center" | Turbo Energy| align="center" | 50/sec
|}
[[Category:Ships]]
1,900
edits