Changes

From Vendetta Online Wiki
Jump to: navigation, search

Hornet

2,791 bytes removed, 20:47, 28 February 2005
=== Standard Variants ===
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"|- bgcolor="aec6d6"| class="centeralign" |!! class="centeralign" | <small>Hornet! class="centeralign" | <small>Hornet MkII! class="centeralign" | <small>Hornet MkIII
|-
! class="leftalign" bgcolor="aec6d6" | <small>Variant| class="leftalign" | <small>Basic| class="leftalign" | <small>Cargo Transport| class="leftalign" | <small>Assault
|-
! class="leftalign" bgcolor="aec6d6" | <small>Level| class="leftalign" | <small>3/3/-/-/-| class="leftalign" | <small>4/-/-/-/-| class="leftalign" | <small>4/4/-/-/-
|-
! class="leftalign" bgcolor="aec6d6" | <small>Armor| class="leftalign" | <small>11000| class="leftalign" | <small>11500| class="leftalign" | <small>12000
|-
! class="leftalign" bgcolor="aec6d6" | <small>Cargo| class="leftalign" | <small>10| class="leftalign" | <small>18| class="leftalign" | <small>12
|-
! class="leftalign" bgcolor="aec6d6" | <small>Weapons| class="leftalign" | <small>4 small ports| class="leftalign" | <small>4 small ports| class="leftalign" | <small>4 small ports
|-
! class="leftalign" bgcolor="aec6d6" | <small>Mass| class="leftalign" | <small>6000 kg| class="leftalign" | <small>6000 kg| class="leftalign" | <small>5800 kg
|-
! class="leftalign" bgcolor="aec6d6" | <small>Length| class="leftalign" | <small>17 m| class="leftalign" | <small>17 m| class="leftalign" | <small>17 m
|-
! class="leftalign" bgcolor="aec6d6" | <small>Thrust| class="leftalign" | <small>210 N| class="leftalign" | <small>210 N| class="leftalign" | <small>220 N
|-
! class="leftalign" bgcolor="aec6d6" | <small>Max Speed| class="leftalign" | <small>65 m/s| class="leftalign" | <small>65 m/s| class="leftalign" | <small>65 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small>Spin Torque| class="leftalign" | <small>7.0 Nm| class="leftalign" | <small>7.0 Nm| class="leftalign" | <small>7.0 Nm
|-
! class="leftalign" bgcolor="aec6d6" | <small>Turbo Speed| class="leftalign" | 200 m/s| class="leftalign" | 220 m/s| class="leftalign" | 220 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small>Turbo Energy| class="leftalign" | <small>50/s| class="leftalign" | <small>50/s| class="leftalign" | <small>55/s
|}
=== Factional Variants ===
{| cellpadding="1" cellspacing="0" border="1" style="border-collapse: collapse" class="inline"|- bgcolor="#cccccc"| class="centeralign" bgcolor="aec6d6" |!! class="leftalign" bgcolor="aec6d6" | <small>Hornet Convoy Guardian
|-
! class="leftalign" bgcolor="aec6d6" | <small>Faction| class="leftalign" | <small>[[Template:Factions:Orion|Orion]]
|-
! class="leftalign" bgcolor="aec6d6" | <small>Faction Level| class="leftalign" | <small>720
|-
! class="leftalign" bgcolor="aec6d6" | <small>Variant| class="leftalign" | <small>Elite
|-
! class="leftalign" bgcolor="aec6d6" | <small>Armor| class="leftalign" | <small>13000
|-
! class="leftalign" bgcolor="aec6d6" | <small>Cargo| class="leftalign" | <small>10
|-
! class="leftalign" bgcolor="aec6d6" | <small>Weapons| class="leftalign" | <small>4 small ports
|-
! class="leftalign" bgcolor="aec6d6" | <small>Mass| class="leftalign" | <small>5600kg
|-
! class="leftalign" bgcolor="aec6d6" | <small>Length| class="leftalign" | <small>17m
|-
! class="leftalign" bgcolor="aec6d6" | <small>Thrust| class="leftalign" | <small>220 N
|-
! class="leftalign" bgcolor="aec6d6" | <small>Max Speed| class="leftalign" | <small>65 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small>Spin Torque| class="leftalign" | <small>7.0 Nm
|-
! class="leftalign" bgcolor="aec6d6" | <small>Turbo Speed| class="leftalign" | <small>220 m/s
|-
! class="leftalign" bgcolor="aec6d6" | <small>Turbo Energy| class="leftalign" | <small>50/sec
|}
1,110
edits