General ships table: Difference between revisions
From Vendetta Online Wiki
Jump to navigationJump to search
m Fixing table row/col widths to fit the contents better; for some reason the {{smn}} tag doesn't seem to be working properly. |
Roguelazer (talk | contribs) No edit summary |
||
Line 614: | Line 614: | ||
| align="center" | 65 m/s{{smn}} | | align="center" | 65 m/s{{smn}} | ||
| align="center" | 14.0 Nm{{smn}} | | align="center" | 14.0 Nm{{smn}} | ||
| align="center" | 160 m/s{{smn}} | |||
| align="center" | 50/s{{smn}} | |||
|- | |||
! [[Behemoth|Behemoth Heavy Miner]] | |||
| align="center" | Mining | |||
| align="center" | -/-/-/1/2<br />[[Image:Ribbon_miner_II.png|50px]] | |||
| align="center" | 10000 | |||
| align="center" | 140 cu {{smn}} | |||
| align="center" | 1S, 2L | |||
| align="center" | 30000 kg{{smn}} | |||
| align="center" | 34 m{{smn}} | |||
| align="center" | 500 N{{smn}} | |||
| align="center" | 65 m/s{{smn}} | |||
| align="center" | 19.0 Nm{{smn}} | |||
| align="center" | 160 m/s{{smn}} | | align="center" | 160 m/s{{smn}} | ||
| align="center" | 50/s{{smn}} | | align="center" | 50/s{{smn}} |
Revision as of 15:48, 26 July 2008
Ship Class | Variant | Level | Hull | Cargo | Weapons | Mass | Length | Thrust | Max Speed | Spin Torque | Turbo Speed | Turbo Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EC-88 | Basic | -/-/-/-/- | 6000 | 18 cu | 1S | 4200 kg | 10 m | 140 N | 50 m/s | 5.5 Nm | 150 m/s | 46/s |
EC-89 | Basic | -/-/-/-/- | 6000 | 18 cu | 1S | 4200 kg | 10 m | 140 N | 50 m/s | 5.5 Nm | 150 m/s | 46/s |
EC-98 | Basic Fighter | -/-/-/-/- | 6000 | 18 cu | 1S | 4000 kg | 10 m | 140 N | 45 m/s | 5.5 Nm | 170 m/s | 50/s |
EC-101 | Armored | 1/1/-/-/- | 6500 | 18 cu | 1S | 4500 kg | 10 m | 190 N | 55 m/s | 6.5 Nm | 180 m/s | 50/s |
Axia EC-101 MkII | Assault | 1/1/-/-/- | 6500 | 14 cu | 2S | 3799 kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Valent EC-101 Type B | Cargo | 1/1/-/1/- | 6200 | 22 cu | 2S | 4000 kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
EC-104 | ITC | 6500 | 26 cu | 1S | 4500 kg | 10 m | 190 N | 55 m/s | 6.5 Nm | 200 m/s | 50/s | |
EC-107 | Bus Hunter | 6800 | 12 cu | 2S | 3700 kg | 10 m | 210 N | 65 m/s | 7.0 Nm | 210 m/s | 50/s | |
Centurion | Basic | 1/-/-/-/- | 6500 | 8 cu | 1S | 4200 kg | 10 m | 210 N | 55 m/s | 6.0 Nm | 220 m/s | 55/s |
Centurion MkII | Cargo | 1/1/-/-/- | 6500 | 11 cu | 1S | 4799 kg | 10 m | 200 N | 60 m/s | 6.5 Nm | 220 m/s | 55/s |
Centurion MkIII | Assault | 1/2/-/-/- | 6700 | 8 cu | 1S | 4200 kg | 10 m | 215 N | 65 m/s | 7.0 Nm | 220 m/s | 60/s |
Itani Border Guardian | Adv. Assault | 1/2/-/-/- | 7200 | 4 cu | 2S | 3000 kg | 10 m | 218 N | 70 m/s | 7.0 Nm | 220 m/s | 60/s |
Orion Rev C | Adv. Assault | 1/2/-/-/- | 7000 | 6 cu | 2S | 3200 kg | 10 m | 218 N | 70 m/s | 7.0 Nm | 220 m/s | 60/s |
Corvus Centurion Superlight | Light Patrol | -/-/-/-/- | 6500 | 2 cu | 1S | 3000 kg | 10 m | 218 N | 75 m/s | 7.2 Nm | 218 m/s | 57/s |
Vulture | Basic | 2/1/-/-/- | 8300 | 2 cu | 2S | 4200 kg | 12 m | 190 N | 55 m/s | 7.0 Nm | 210 m/s | 54/s |
Vulture MkII | Fighter | 3/2/-/-/- | 8400 | 2 cu | 2S | 4200 kg | 12 m | 200 N | 65 m/s | 7.0 Nm | 210 m/s | 55/s |
Vulture MkIII | Cargo | 3/3/-/-/- | 8600 | 2 cu | 2S | 4000 kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 220 m/s | 55/s |
Vulture MkIV | Assault | 4/3/-/-/- | 8900 | 2 cu | 2S | 3899 kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 220 m/s | 60/s |
Serco Vulture Guardian | Adv. Assault | 4/4/-/-/- | 9000 | 2 cu | 2S | 3799 kg | 12 m | 235 N | 65 m/s | 7.5 Nm | 220 m/s | 60/s |
Corvus Vulturius | Adv. Assault | -/-/-/-/- | 8900 | 2 cu | 2S | 3799 kg | 12 m | 230 N | 75 m/s | 7.5 Nm | 220 m/s | 60/s |
BioCom Vulture XT | Adv. Assault | 4/4/-/-/- | 8900 | 2 cu | 2S | 3899 kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 220 m/s | 60/s |
TPG Raptor | All-Weather | 4/4/-/-/- | 8300 | 4 cu | 2S | 3899 kg | 17 m | 200 N | 55 m/s | 8.0 Nm | 210 m/s | 54/s |
Atlas | Basic | -/-/-/2/- | 8000 | 32 cu | 1S 1L | 10000 kg | 14 m | 325 N | 55 m/s | 8.5 Nm | 180 m/s | 50/s |
Atlas Mk II | Upgraded | -/-/-/3/- | 8000 | 34 cu | 1S 1L | 9500 kg | 14 m | 350 N | 65 m/s | 9.5 Nm | 200 m/s | 50/s |
Atlas Mk III | Light Armored | -/-/-/4/- | 8400 | 34 cu | 1S 1L | 9500 kg | 14 m | 350 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
TPG Atlas B | Increased Hold | 1/-/1/4/- | 8200 | 36 cu | 1S 1L | 9599 kg | 14 m | 340 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
TPG Atlas X | Elite | 1/-/1/4/- | 8500 | 38 cu | 1S 1L | 9199 kg | 14 m | 375 N | 65 m/s | 12.0 Nm | 210 m/s | 50/s |
Hornet | Basic | 3/3/-/-/- | 11000 | 10 cu | 4S | 6000 kg | 17 m | 230 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Hornet MkII | Cargo | 4/3/-/-/- | 11500 | 18 cu | 4S | 6000 kg | 17 m | 230 N | 65 m/s | 7.0 Nm | 220 m/s | 50/s |
Hornet MkIII | Assault | 4/4/-/-/- | 12000 | 12 cu | 4S | 5799 kg | 17 m | 240 N | 65 m/s | 7.0 Nm | 220 m/s | 55/s |
Orion Hornet Convoy Guardian | Adv. Assault | 4/5/1/-/- | 13000 | 10 cu | 4S | 5599 kg | 17 m | 240 N | 65 m/s | 7.0 Nm | 220 m/s | 50/s |
Warthog | Basic | 2/1/-/-/- | 9400 | 8 cu | 1S 1L | 6000 kg | 10 m | 220 N | 55 m/s | 7 Nm | 180 m/s | 50/s |
Warthog MkII | Upgraded | 2/2/-/-/- | 9400 | 8 cu | 1S 1L | 5700 kg | 10 m | 230 N | 65 m/s | 7.2 Nm | 220 m/s | 50/s |
Warthog MkIII | Cargo | 2/2/1/-/- | 9500 | 14 cu | 1S 1L | 5500 kg | 10 m | 235 N | 65 m/s | 7.2 Nm | 210 m/s | 55/s |
Warthog MkIV | Armored | 2/2/2/-/- | 10000 | 6 cu | 1S 1L | 5599 kg | 10 m | 235 N | 65 m/s | 7.2 Nm | 220 m/s | 60/s |
Warthog Mineral Extractor | Mining | -/-/-/-/2 | 9100 | 24 cu | 1S 1L | 6000 kg | 10 m | 230 N | 65 m/s | 7.0 Nm | 190 m/s | 50/s |
UIT Territorial Defender | Assault | 2/2/2/-/- | 10000 | 4 cu | 1S 1L | 5299 kg | 10 m | 220 N | 65 m/s | 7.3 Nm | 220 m/s | 60/s |
Revenant | Basic | -/-/-/1/- | 11000 | 22 cu | 2S 1L | 10000 kg | 13 m | 350 N | 55 m/s | 8.0 Nm | 180 m/s | 50/s |
Revenant MkII | Cargo Runner | 1/1/-/1/- | 12000 | 26 cu | 2S 1L | 10000 kg | 13 m | 350 N | 65 m/s | 8.0 Nm | 200 m/s | 50/s |
Revenant MkIII | Upgraded | 1/1/1/1/- | 12500 | 22 cu | 2S 1L | 9800 kg | 13 m | 350 N | 65 m/s | 8.0 Nm | 200 m/s | 50/s |
Axia Guardian Wraith | Fighter | 1/2/-/-/- | 13500 | 16 cu | 2S 1L | 9000 kg | 13 m | 350 N | 65 m/s | 9.5 Nm | 200 m/s | 50/s |
Behemoth | Basic | -/-/-/8/4 | 20000 | 120 cu | 2L | 30000 kg | 34 m | 500 N | 65 m/s | 19.0 Nm | 160 m/s | 50/s |
TPG Behemoth XC | eXtended Cargo | -/-/-/9/4 | 10000 | 200 cu | - | 30000 kg | 34 m | 350 N | 65 m/s | 14.0 Nm | 160 m/s | 50/s |
Behemoth Heavy Miner | Mining | -/-/-/1/2 |
10000 | 140 cu | 1S, 2L | 30000 kg | 34 m | 500 N | 65 m/s | 19.0 Nm | 160 m/s | 50/s |
Centaur | Basic | 1/-/3/4/- | 15000 | 48 cu | 1S 2L | 15000 kg | 18 m | 390 N | 65 m/s | 9.0 Nm | 200 m/s | 50/s |
Centaur MkII | Armored | 2/-/4/4/- | 18000 | 48 cu | 1S 2L | 15000 kg | 18 m | 400 N | 65 m/s | 11.0 Nm | 200 m/s | 50/s |
Centaur MkIII | Basic | 2/1/4/5/- | 15000 | 44 cu | 1S 2L | 14000 kg | 18 m | 480 N | 65 m/s | 14.0 Nm | 200 m/s | 50/s |
Tunguska Centaur Aggresso | Elite | 3/1/5/5/- | 17500 | 50 cu | 1S 2L | 15000 kg | 18 m | 500 N | 65 m/s | 15.0 Nm | 200 m/s | 55/s |
Ragnarok | Basic | 4/-/1/-/- | 16000 | 18 cu | 3S 2L | 16000 kg | 19 m | 380 N | 65 m/s | 8.5 Nm | 200 m/s | 50/s |
Ragnarok MkII | Light Assault | 5/1/4/-/- | 14500 | 18 cu | 3S 2L | 16000 kg | 19 m | 400 N | 65 m/s | 9.5 Nm | 200 m/s | 50/s |
Ragnarok MkIII | Armored | 5/1/5/-/- | 19000 | 16 cu | 3S 2L | 16000 kg | 19 m | 425 N | 65 m/s | 10.0 Nm | 200 m/s | 50/s |
UIT Marauder | Basic | -/-/-/8/- | 10000 | 48 cu | 3S | 4799 kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Axia Marauder MkII | Armored | 7/1/-/8/- | 12500 | 44 cu | 3S | 5000 kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
TPG Marauder B | Upgraded | 4/1/-/8/- | 12000 | 48 cu | 3S | 4500 kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
TPG Marauder X | Upgraded | 5/1/-/9/- | 10500 | 42 cu | 3S | 4000 kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Corvus Marauder Mercenary | Assault | -/-/-/-/- | 10000 | 28 cu | 3S | 4000 kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 220 m/s | 55/s |
Tunguska Mineral Marauder | Mining | -/-/-/-/2 | 9500 | 60 cu | 1S 2L | 5500 kg | 12 m | 200 N | 65 m/s | 7.0 Nm | 180 m/s | 50/s |
Valent Marauder Rev B | Increased Hold | 8/-/-/13/- | 12500 | 56 cu | 3S | 5200 kg | 12 m | 210 N | 65 m/s | 7.0 Nm | 200 m/s | 50/s |
Serco Prometheus | Basic | 8/3/8/1/- | 18000 | 32 cu | 2S 1L | 10000 kg | 21 m | 480 N | 65 m/s | 9.5 Nm | 200 m/s | 54/s |
Serco Prometheus MkII | Increased Hold | 8/4/9/1/- | 18000 | 40 cu | 2S 1L | 10199 kg | 21 m | 505 N | 65 m/s | 11.0 Nm | 200 m/s | 54/s |
Serco Prometheus MkIII | Light Assault | 9/5/9/1/- | 16500 | 28 cu | 2S 1L | 9500 kg | 21 m | 505 N | 65 m/s | 11.5 Nm | 210 m/s | 55/s |
Serco SkyCommand Prometheus | Assault | 9/6/10/1/- | 21000 | 18 cu | 2S 1L | 10000 kg | 21 m | 525 N | 65 m/s | 11.5 Nm | 220 m/s | 60/s |
Itani Valkyrie | Basic | 8/5/5/1/- | 9500 | 2 cu | 3S | 2900 kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 225 m/s | 60/s |
Valkyrie Vengeance | Armored | 8/9/5/1/- | 11600 | 2 cu | 3S | 3000 kg | 12 m | 225 N | 65 m/s | 7.0 Nm | 225 m/s | 55/s |
Valkyrie Rune | Increased Hold | 8/9/5/5/- | 9500 | 6 cu | 3S | 2900 kg | 12 m | 220 N | 65 m/s | 7.0 Nm | 220 m/s | 55/s |
IDF Valkyrie Vigilant | Assault | 9/9/6/1/- | 11000 | 2 cu | 3S | 2900 kg | 12 m | 225 N | 65 m/s | 7.0 Nm | 225 m/s | 55/s |
Valkyrie X-1 [1] | Prototype | 9/9/5/5/- | 12000 | 2 cu | 3S | 3000 kg | 12 m | 225 N | 65 m/s | 7.0 Nm | 225 m/s | 55/s |
Notes
- ↑ Valkyrie X-1 is only avalable through completion of the Itani Test Pilot Mission located in all Itani Research Stations